| INCOME : | 
			
		
		
		
			| Interest Earned | 
							300,517.04 | 
										258,340.58 | 
										161,585.54 | 
										127,753.12 | 
										120,858.23 | 
						
		
		
		
			| Other Income | 
							45,632.28 | 
										49,241.00 | 
										31,214.83 | 
										29,509.90 | 
										25,204.89 | 
					
		
		
		
			| Total Income | 
							346,149.32 | 
										307,581.58 | 
										192,800.37 | 
										157,263.02 | 
										146,063.12 | 
				
		
		
	
		| EXPENDITURE : | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
		| Interest Expended | 
					177,846.95 | 
							149,808.10 | 
							74,743.32 | 
							55,743.53 | 
							55,978.66 | 
				
	
	
	
		| Payments to and Provisions for Employees | 
					- | 
							- | 
							- | 
							- | 
							- | 
				
	
	
	
		| Operating  Expenses & Administrative Expenses  | 
					- | 
							- | 
							- | 
							- | 
							- | 
				
	
	
		| Depreciation | 
					3,379.47 | 
							2,810.10 | 
							2,242.48 | 
							1,599.80 | 
							1,302.41 | 
				
	
	
	
		| Other Expenses, Provisions & Contingencies | 
					- | 
							- | 
							- | 
							- | 
							- | 
				
	
	
		| Provision for Tax  | 
					19,485.15 | 
							12,968.40 | 
							14,596.28 | 
							13,346.03 | 
							11,644.77 | 
				
	
	
	
		| Provision Towards Deferred Tax | 
					1,645.55 | 
							-2,885.38 | 
							-219.68 | 
							-1,291.91 | 
							-1,102.31 | 
			
	
	
	
		| Total Expenditure | 
					278,801.96 | 
							246,769.30 | 
							148,691.66 | 
							120,301.66 | 
							114,946.59 | 
				
	
	
	
		| PROFIT & LOSS | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
	
		| Net Profit / Loss for The Year | 
					67,347.36 | 
							60,812.28 | 
							44,108.70 | 
							36,961.36 | 
							31,116.53 | 
				
	
	
	
		| Extraordinary Items | 
					0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
							0.00 | 
				
	
	
		| Adjusted Net Profit | 
					67,347.36 | 
							60,812.28 | 
							44,108.70 | 
							36,961.36 | 
							31,116.53 | 
				
	
	
	
		| Profit brought forward | 
					139,579.83 | 
							112,960.00 | 
							93,185.67 | 
							73,652.79 | 
							57,492.40 | 
			
	
	
		| APPROPRIATION | 
		  | 
		  | 
		  | 
		  | 
		  | 
	
	
	
		| Transfer to Statutory Reserve | 
					16,836.84 | 
							15,203.07 | 
							11,027.18 | 
							9,240.34 | 
							7,779.13 | 
			
	
	
	
		| Transfer to Other Reserves  | 
					10,441.74 | 
							10,584.95 | 
							4,702.68 | 
							4,595.74 | 
							7,177.00 | 
		
	
	
	
		| Trans. to Government /Proposed Dividend  | 
					- | 
							- | 
							- | 
							- | 
							- | 
				
	
	
	
		| Balance carried forward to Balance Sheet | 
					- | 
							- | 
							- | 
							- | 
							- | 
				
	
	
		| Equity Dividend(%) | 
					2,200.00 | 
							1,950.00 | 
							1,900.00 | 
							1,550.00 | 
							650.00 | 
			
	
	
	
		| Dividend Per Share(Rs) | 
					22.00 | 
							19.50 | 
							19.00 | 
							15.50 | 
							6.50 | 
				
	
	
		| Earnings Per Share-Unit Curr | 
					88.01 | 
							80.05 | 
							79.05 | 
							66.65 | 
							56.44 | 
				
	
	
	
		| Earnings Per Share(Adj)-Unit Curr | 
					- | 
							- | 
							- | 
							- | 
							- | 
			
	
		| Book Value-Unit Curr | 
					655.27 | 
							579.51 | 
							502.17 | 
							432.95 | 
							369.54 | 
				
	
	
	
		| Book Value(Adj)-Unit Curr | 
					327.64 | 
							289.76 | 
							251.09 | 
							216.48 | 
							184.77 |