Profit & Loss

  • Company Name :
Natco Pharma Ltd Industry : (Pharmaceuticals)
  • BSE Code:
  • 524816
  • NSE Symbol:
  • NATCOPHARM
  • P/E(TTM):
  • 8.55
  • ISIN Demat:
  • INE987B01026
  • Div & Yield%:
  • 0.68
  • EPS(TTM):
  • 103.31
  • Book Value(₹):
  • 409.46
  • Market Cap(₹Cr.):
  • 15,828.83
  • Face Value(₹):
  • 2.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 3,568.90 2,351.00 1,767.80 1,653.50 1,790.20
Excise Duty - - - - -
Net Sales 3,568.90 2,351.00 1,767.80 1,653.50 1,790.20
Other Income 104.70 85.50 94.60 101.10 123.80
Stock Adjustments -17.20 -34.60 5.50 46.90 55.90
Total Income 3,656.40 2,401.90 1,867.90 1,801.50 1,969.90
EXPENDITURE :          
Raw Materials 557.30 495.10 540.10 546.90 452.90
Power and Fuel Cost 88.90 81.90 76.40 59.40 62.40
Other Manufacturing Expenses 179.80 150.30 148.70 114.30 134.70
Selling and Administration Expenses 483.70 290.70 309.10 140.30 202.30
Miscellaneous Expenses 150.10 28.00 75.90 41.90 59.70
Employee Benefit Expenses 454.90 425.70 410.10 380.00 356.10
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,741.70 930.20 307.60 518.70 701.80
Interest 14.50 8.60 13.30 11.30 20.60
Gross Profit 1,727.20 921.60 294.30 507.40 681.20
Depreciation 171.90 150.90 138.40 115.20 98.10
Profit Before Tax 1,555.30 770.70 155.90 392.20 583.10
Current Tax 284.80 133.10 32.50 93.30 129.10
Fringe Benefit tax - - - - -
Deferred Tax -36.10 0.50 -15.70 -10.60 -20.50
Reported Net Profit 1,306.60 637.10 139.10 309.50 474.50
Extraordinary Items -2.12 14.71 33.80 24.39 12.69
Adjusted Net Profit 1,308.72 622.39 105.30 285.11 461.81
Adjustment below Net Profit -49.70 -1.00 0.40 2.20 -31.40
Profit/Loss Balance carried down 3,134.60 2,587.10 2,520.50 2,322.50 2,006.80
Statutory Appropriations - - - - -
Appropriations 165.20 88.60 72.90 113.90 127.40
P & L Balance carried down 4,226.30 3,134.60 2,587.10 2,520.30 2,322.50
Dividend 170.20 100.40 82.10 113.90 127.40
Preference Dividend - - - - -
Equity Dividend (%) 475.00 275.00 225.00 262.50 337.50
Dividend Per Share(Rs) 9.50 5.50 4.50 5.25 6.75
Earnings Per Share-Unit Curr 72.99 34.91 7.62 16.96 26.07
Earnings Per Share(Adj)-Unit Curr 72.99 34.91 7.62 16.96 26.07
Book Value 312.42 257.64 229.69 224.17 212.61
Book Value(Adj)-Unit Curr 312.42 257.64 229.69 224.17 212.61