Profit & Loss

  • Company Name :
Hindusthan National Glass & Industries Ltd Industry : (Glass & Glass Products)
  • BSE Code:
  • 515145
  • NSE Symbol:
  • HINDNATGLS
  • P/E(TTM):
  • 1.17
  • ISIN Demat:
  • INE952A01022
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 13.43
  • Book Value(₹):
  • -86.29
  • Market Cap(₹Cr.):
  • 140.24
  • Face Value(₹):
  • 2.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 2,552.35 2,457.35 2,087.15 1,898.95 2,286.37
Excise Duty - - - - -
Net Sales 2,552.35 2,457.35 2,087.15 1,898.95 2,286.37
Other Income 66.24 13.98 33.91 11.58 35.23
Stock Adjustments 50.97 -21.56 15.68 26.71 18.17
Total Income 2,669.56 2,449.77 2,136.74 1,937.24 2,339.77
EXPENDITURE :          
Raw Materials 779.28 974.91 759.72 605.27 709.87
Power and Fuel Cost 980.68 1,040.75 908.97 715.32 744.48
Other Manufacturing Expenses 251.96 245.82 288.22 282.62 270.80
Selling and Administration Expenses 41.23 49.15 55.59 47.66 73.31
Miscellaneous Expenses 124.90 18.62 21.05 40.42 44.28
Employee Benefit Expenses 236.59 219.78 212.31 205.14 218.51
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 254.92 -99.25 -109.13 40.81 278.52
Interest 4.35 27.34 120.40 210.48 233.17
Gross Profit 250.57 -126.59 -229.53 -169.67 45.35
Depreciation 88.09 106.31 119.00 134.47 148.46
Profit Before Tax 162.48 -232.90 -348.53 -304.14 -103.11
Current Tax - - - - -0.08
Fringe Benefit tax - - - - -
Deferred Tax -0.89 0.43 - - -
Reported Net Profit 163.37 -233.32 -348.52 -304.14 -103.03
Extraordinary Items -101.54 0.09 -1.95 -14.54 -17.41
Adjusted Net Profit 264.91 -233.41 -346.57 -289.60 -85.62
Adjustment below Net Profit 1.96 -0.94 - -2.81 -0.14
Profit/Loss Balance carried down -1,888.04 -1,653.78 -1,309.51 -1,002.56 -949.38
Statutory Appropriations - - - - -
Appropriations - - -4.25 - -50.00
P & L Balance carried down -1,722.71 -1,888.04 -1,653.78 -1,309.51 -1,002.56
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr 18.24 -26.05 -38.92 -33.96 -11.51
Earnings Per Share(Adj)-Unit Curr 18.24 -26.05 -38.92 -33.96 -11.51
Book Value -92.94 -111.40 -85.58 -48.20 -13.93
Book Value(Adj)-Unit Curr -92.94 -111.40 -85.58 -48.20 -13.93