Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,030.52 2,434.05 2,385.82 1,421.28 982.73
Other Income 67.72 40.92 47.46 43.05 67.31
Stock Adjustments 4.78 1.10 1.99 3.70 2.98
Total Income 2,103.02 2,476.07 2,435.27 1,468.03 1,053.02
EXPENDITURE :          
Raw Materials 94.23 108.52 107.27 73.71 33.78
Power and Fuel Cost 48.33 47.02 36.26 15.05 9.44
Other Manufacturing Expenses 8.42 8.44 5.33 2.76 2.24
Selling and Administration Expenses 362.35 381.02 258.37 201.60 134.29
Miscellaneous Expenses 143.90 2,934.30 554.39 126.53 86.77
Employee Benefit Expenses 1,331.48 1,399.71 1,206.85 722.82 534.11
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 114.31 -2,402.93 266.79 325.56 252.39
Interest 163.03 160.16 120.68 74.64 65.96
Gross Profit -48.72 -2,563.09 146.11 250.92 186.43
Depreciation 250.00 251.61 193.87 138.34 126.76
Profit Before Tax -298.72 -2,814.70 -47.76 112.58 59.67
Current Tax -2.36 0.00 65.05 36.73 16.15
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -69.74 -346.20 -33.45 -3.68 -0.14
Reported Net Profit -226.63 -2,468.50 -79.37 79.53 43.66
Extraordinary Items 0.00 -2,790.88 -398.08 -13.48 0.00
Adjusted Net Profit -226.63 322.38 318.71 93.01 43.66
Adjustment below Net Profit -5.09 -7.33 0.00 -3.83 -42.45
Profit/Loss Balance carried down -2,473.63 2.20 81.57 4.32 2.48
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 -1.55 0.00
P & L Balance carried down -2,705.34 -2,473.63 2.20 81.57 3.69
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -20.21 -220.17 -11.72 11.75 6.46
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -38.60 -17.93 13.31 24.47 10.94
Book Value(Adj)-Unit Curr - - - - -