Profit & Loss

  • Company Name :
Gulf Oil Lubricants India Ltd Industry : (Chemicals)
  • BSE Code:
  • 538567
  • NSE Symbol:
  • GULFOILLUB
  • P/E(TTM):
  • 17.25
  • ISIN Demat:
  • INE635Q01029
  • Div & Yield%:
  • 3.70
  • EPS(TTM):
  • 75.20
  • Book Value(₹):
  • 296.89
  • Market Cap(₹Cr.):
  • 6,396.51
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,554.36 3,284.10 2,999.10 2,191.64 1,652.21
Other Income 96.16 66.46 47.12 44.18 52.06
Stock Adjustments 4.82 30.44 38.80 44.46 27.74
Total Income 3,655.34 3,381.00 3,085.02 2,280.28 1,732.01
EXPENDITURE :          
Raw Materials 1,831.07 1,731.81 1,684.76 1,191.84 815.22
Power and Fuel Cost 4.77 5.43 5.52 4.40 4.17
Other Manufacturing Expenses 256.10 263.68 247.26 186.80 119.35
Selling and Administration Expenses 791.73 721.81 601.70 435.07 344.01
Miscellaneous Expenses 30.46 23.01 20.62 15.72 15.55
Employee Benefit Expenses 174.98 149.43 135.21 116.78 116.46
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 566.23 485.84 389.96 329.68 317.25
Interest 34.60 25.61 37.64 9.62 14.64
Gross Profit 531.63 460.23 352.32 320.06 302.61
Depreciation 45.89 46.77 39.61 35.72 33.87
Profit Before Tax 485.74 413.46 312.71 284.34 268.74
Current Tax 126.50 108.42 81.97 74.55 69.85
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -3.01 -3.06 -1.57 -1.29 -1.20
Reported Net Profit 362.25 308.10 232.30 211.08 200.09
Extraordinary Items 11.01 2.31 1.60 0.63 0.80
Adjusted Net Profit 351.24 305.79 230.70 210.45 199.29
Adjustment below Net Profit -11.69 -11.71 -11.26 -9.67 0.14
Profit/Loss Balance carried down 1,054.58 957.93 761.17 605.15 519.65
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 197.09 199.74 24.28 45.38 114.72
P & L Balance carried down 1,208.04 1,054.58 957.93 761.17 605.15
Dividend 98.61 78.60 0.00 0.00 70.29
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 2,400.00 1,800.00 1,250.00 250.00 800.00
Dividend Per Share(Rs) 48.00 36.00 25.00 5.00 16.00
Earnings Per Share-Unit Curr 73.47 62.66 47.39 41.86 39.77
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 296.98 263.33 240.41 206.77 172.81
Book Value(Adj)-Unit Curr 296.98 263.33 240.41 206.77 172.81