Profit & Loss

  • Company Name :
Kalpataru Projects International Ltd Industry : (Infrastructure Developers & Operators)
  • BSE Code:
  • 522287
  • NSE Symbol:
  • KPIL
  • P/E(TTM):
  • 30.33
  • ISIN Demat:
  • INE220B01022
  • Div & Yield%:
  • 0.76
  • EPS(TTM):
  • 39.14
  • Book Value(₹):
  • 420.73
  • Market Cap(₹Cr.):
  • 20,269.85
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :          
Sales Turnover 18,887.91 16,759.66 14,336.82 12,407.14 7,670.70
Excise Duty - - - - -
Net Sales 18,887.91 16,759.66 14,336.82 12,407.14 7,670.70
Other Income 97.94 113.45 165.79 162.33 247.54
Stock Adjustments 3.73 -17.71 13.45 -20.09 -18.47
Total Income 18,989.58 16,855.40 14,516.06 12,549.38 7,899.77
EXPENDITURE :          
Raw Materials 7,655.20 7,201.00 6,487.74 5,680.80 2,775.26
Power and Fuel Cost 299.02 282.40 241.31 223.07 105.92
Other Manufacturing Expenses 7,041.54 5,777.96 4,528.72 3,747.40 2,800.93
Selling and Administration Expenses 583.27 484.72 670.60 574.22 468.51
Miscellaneous Expenses 194.03 310.10 90.54 279.08 81.41
Employee Benefit Expenses 1,395.51 1,194.33 1,033.83 916.94 550.80
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,821.01 1,604.89 1,463.32 1,127.87 1,116.94
Interest 549.73 498.22 429.89 356.40 171.02
Gross Profit 1,271.28 1,106.67 1,033.43 771.47 945.92
Depreciation 374.85 367.88 294.75 271.95 114.60
Profit Before Tax 896.43 738.79 738.68 499.52 831.32
Current Tax 271.10 212.14 241.99 162.29 249.76
Fringe Benefit tax - - - - -
Deferred Tax -22.62 -6.35 -35.26 -13.15 -33.66
Reported Net Profit 647.95 533.00 531.95 350.38 615.22
Extraordinary Items -20.48 -26.75 32.77 57.59 120.42
Adjusted Net Profit 668.43 559.75 499.18 292.79 494.80
Adjustment below Net Profit - - - - -1.16
Profit/Loss Balance carried down 4,170.15 3,760.86 3,341.11 3,026.86 2,201.00
Statutory Appropriations - - - - -
Appropriations 139.96 123.71 112.20 36.13 136.57
P & L Balance carried down 4,678.14 4,170.15 3,760.86 3,341.11 2,678.49
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 450.00 400.00 350.00 325.00 500.00
Dividend Per Share(Rs) 9.00 8.00 7.00 6.50 10.00
Earnings Per Share-Unit Curr 37.94 32.81 32.75 23.53 41.32
Earnings Per Share(Adj)-Unit Curr 37.94 32.81 32.75 23.53 41.32
Book Value 420.66 353.96 327.47 331.57 259.42
Book Value(Adj)-Unit Curr 420.66 353.96 327.47 331.57 259.42