Profit & Loss

  • Company Name :
Aditya Birla Fashion & Retail Ltd Industry : (Retail)
  • BSE Code:
  • 535755
  • NSE Symbol:
  • ABFRL
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE647O01011
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • 68.83
  • Market Cap(₹Cr.):
  • 10,781.06
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 5,608.90 5,202.37 11,736.86 7,824.20 5,181.14
Other Income 374.67 295.95 110.16 94.09 72.64
Stock Adjustments 16.88 -147.25 1,091.30 884.01 -609.56
Total Income 6,000.45 5,351.07 12,938.32 8,802.30 4,644.22
EXPENDITURE :          
Raw Materials 2,659.24 2,544.78 6,500.70 4,539.84 1,928.06
Power and Fuel Cost 161.91 143.26 175.16 108.27 83.68
Other Manufacturing Expenses 288.03 218.14 347.10 265.40 211.65
Selling and Administration Expenses 928.23 899.04 2,731.03 1,571.53 850.75
Miscellaneous Expenses 54.03 50.40 85.88 64.21 52.86
Employee Benefit Expenses 747.79 650.21 1,338.06 1,043.43 823.91
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,161.22 845.24 1,760.39 1,209.62 693.31
Interest 473.88 482.08 479.68 376.24 524.75
Gross Profit 687.34 363.16 1,280.71 833.38 168.56
Depreciation 923.93 813.57 1,114.46 946.85 945.00
Profit Before Tax -236.59 -450.41 166.25 -113.47 -776.44
Current Tax 0.00 0.00 -2.22 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -109.06 -138.77 35.95 -32.77 -126.80
Reported Net Profit -127.53 -311.64 132.52 -80.70 -649.64
Extraordinary Items 82.75 52.91 32.20 36.85 23.07
Adjusted Net Profit -210.28 -364.55 100.32 -117.55 -672.71
Adjustment below Net Profit -1,359.89 -28.77 -0.01 0.00 0.00
Profit/Loss Balance carried down -1,365.34 -1,024.93 -1,157.44 -1,076.74 -427.10
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -2,852.76 -1,365.34 -1,024.93 -1,157.44 -1,076.74
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -1.05 -3.07 1.40 -0.86 -7.10
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 68.83 56.78 36.12 31.82 30.48
Book Value(Adj)-Unit Curr 25.08 20.69 13.16 11.60 11.11