Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,668.59 543.07 249.03 310.42 361.98
Other Income 449.18 674.52 890.08 915.18 3,738.88
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 3,117.77 1,217.59 1,139.11 1,225.60 4,100.86
EXPENDITURE :          
Raw Materials 714.39 58.90 55.56 0.00 0.00
Power and Fuel Cost 1.09 15.82 15.20 1.29 2.80
Other Manufacturing Expenses 12.14 18.86 20.01 153.73 273.77
Selling and Administration Expenses 56.80 85.28 130.43 119.80 81.16
Miscellaneous Expenses 202.54 96.48 869.66 78.15 113.53
Employee Benefit Expenses 73.00 69.21 63.85 59.68 54.97
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,057.81 873.03 -15.62 812.95 3,574.63
Interest 742.79 664.59 923.77 871.49 1,360.95
Gross Profit 1,315.02 208.44 -939.39 -58.54 2,213.68
Depreciation 10.05 25.75 29.61 27.44 32.50
Profit Before Tax 1,304.97 182.69 -969.00 -85.98 2,181.18
Current Tax 53.66 7.66 5.39 3.14 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 1,251.32 175.02 -974.40 -89.12 2,181.18
Extraordinary Items 75.34 8.65 60.00 81.54 0.24
Adjusted Net Profit 1,175.98 166.37 -1,034.40 -170.66 2,180.94
Adjustment below Net Profit -0.50 0.00 47.39 -4.31 16.04
Profit/Loss Balance carried down 1,087.07 912.04 1,839.05 2,005.21 -579.20
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 2,337.88 1,087.07 912.04 1,911.79 1,618.02
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 11.33 1.58 -8.85 -0.81 22.37
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 37.15 21.68 19.88 28.17 26.28
Book Value(Adj)-Unit Curr - - - - -