Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,109.91 704.49 559.75 476.14 380.01
Other Income 6.10 4.11 1.11 2.94 1.38
Stock Adjustments 14.92 30.94 -52.21 46.60 -20.64
Total Income 1,130.93 739.54 508.65 525.68 360.75
EXPENDITURE :          
Raw Materials 926.35 604.95 418.97 457.47 305.82
Power and Fuel Cost 7.71 10.07 7.66 6.81 3.87
Other Manufacturing Expenses 2.63 2.82 2.98 1.49 0.69
Selling and Administration Expenses 70.61 54.33 33.56 24.00 16.58
Miscellaneous Expenses 2.66 -0.01 3.35 6.19 11.81
Employee Benefit Expenses 12.32 10.46 8.18 6.52 5.61
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 108.66 56.93 33.95 23.19 16.38
Interest 22.60 11.83 4.60 8.00 9.99
Gross Profit 86.06 45.10 29.35 15.19 6.39
Depreciation 3.96 3.08 3.19 3.15 3.82
Profit Before Tax 82.10 42.02 26.16 12.04 2.57
Current Tax 19.45 10.70 7.38 3.20 1.37
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.04 0.54 -0.71 -0.54 -0.40
Reported Net Profit 62.69 30.78 19.49 9.38 1.60
Extraordinary Items 0.15 0.05 0.07 -2.00 -4.57
Adjusted Net Profit 62.54 30.73 19.42 11.38 6.17
Adjustment below Net Profit -0.07 -0.05 0.04 -0.02 0.02
Profit/Loss Balance carried down 147.13 116.40 96.87 87.51 85.89
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 209.75 147.13 116.40 96.87 87.51
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 39.83 19.55 12.38 5.96 1.01
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 151.18 111.40 91.88 79.47 73.52
Book Value(Adj)-Unit Curr - - - - -