Profit & Loss

  • Company Name :
Belrise Industries Ltd Industry : (Auto Ancillaries)
  • BSE Code:
  • 544405
  • NSE Symbol:
  • BELRISE
  • P/E(TTM):
  • 32.83
  • ISIN Demat:
  • INE894V01022
  • Div & Yield%:
  • 0.26
  • EPS(TTM):
  • 4.80
  • Book Value(₹):
  • 54.24
  • Market Cap(₹Cr.):
  • 14,024.50
  • Face Value(₹):
  • 5.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 6,593.81 6,032.55 5,394.96 4,897.28 4,006.96
Other Income 64.78 74.19 38.31 25.48 28.16
Stock Adjustments 2.47 5.98 0.09 8.86 -0.48
Total Income 6,661.06 6,112.72 5,433.36 4,931.62 4,034.64
EXPENDITURE :          
Raw Materials 5,077.07 4,626.57 4,154.41 3,762.61 3,025.90
Power and Fuel Cost 59.87 57.23 54.70 49.61 42.79
Other Manufacturing Expenses 115.91 115.45 40.67 40.11 33.53
Selling and Administration Expenses 121.50 111.81 105.08 95.83 109.64
Miscellaneous Expenses 13.54 22.05 7.30 7.25 7.99
Employee Benefit Expenses 293.18 274.22 235.35 223.22 217.69
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 979.99 905.39 835.85 753.00 597.11
Interest 228.13 227.12 216.56 215.45 197.04
Gross Profit 751.86 678.27 619.29 537.55 400.07
Depreciation 329.25 320.73 306.15 244.82 205.85
Profit Before Tax 422.61 357.54 313.14 292.73 194.22
Current Tax 97.99 79.50 59.11 43.87 21.69
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -7.86 -17.33 -17.37 1.72 -2.02
Reported Net Profit 332.48 295.36 271.40 247.13 174.55
Extraordinary Items 0.50 13.97 3.45 0.00 -0.05
Adjusted Net Profit 331.98 281.39 267.95 247.13 174.60
Adjustment below Net Profit -0.60 -320.28 -9.91 20.12 1.32
Profit/Loss Balance carried down 1,853.13 1,880.09 1,618.60 1,351.35 1,175.48
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 2.03 0.00 0.00 0.00
P & L Balance carried down 2,185.01 1,853.13 1,880.09 1,618.60 1,351.35
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 11.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.55 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 5.11 4.54 133.41 121.48 85.80
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 39.59 34.49 966.77 838.21 706.26
Book Value(Adj)-Unit Curr - - - - -