Profit & Loss

  • Company Name :
Torrent Pharmaceuticals Ltd Industry : (Pharmaceuticals)
  • BSE Code:
  • 500420
  • NSE Symbol:
  • TORNTPHARM
  • P/E(TTM):
  • 56.44
  • ISIN Demat:
  • INE685A01028
  • Div & Yield%:
  • 1.01
  • EPS(TTM):
  • 56.30
  • Book Value(₹):
  • 224.34
  • Market Cap(₹Cr.):
  • 107,531.13
  • Face Value(₹):
  • 5.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 8,532.90 7,695.20 6,742.32 6,450.57 6,168.44
Excise Duty - - - - -
Net Sales 8,532.90 7,695.20 6,742.32 6,450.57 6,168.44
Other Income 91.36 81.88 204.17 118.34 236.93
Stock Adjustments 68.61 -128.44 18.34 150.14 56.83
Total Income 8,692.87 7,648.64 6,964.83 6,719.05 6,462.20
EXPENDITURE :          
Raw Materials 2,200.39 2,010.98 1,925.84 1,819.81 1,694.28
Power and Fuel Cost 143.43 153.21 140.00 122.04 126.70
Other Manufacturing Expenses 173.82 143.39 141.56 136.19 130.43
Selling and Administration Expenses 1,254.38 1,138.57 954.66 851.08 918.63
Miscellaneous Expenses 489.52 404.23 399.91 382.74 376.48
Employee Benefit Expenses 1,450.67 1,251.22 1,097.93 1,097.12 1,061.76
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,980.66 2,547.04 2,304.93 2,310.07 2,153.92
Interest 303.04 297.68 236.29 334.12 430.49
Gross Profit 2,677.62 2,249.36 2,068.64 1,975.95 1,723.43
Depreciation 761.05 672.34 602.43 609.84 606.66
Profit Before Tax 1,916.57 1,577.02 1,466.21 1,366.11 1,116.77
Current Tax 321.67 274.20 253.27 247.77 192.13
Fringe Benefit tax - - - - -
Deferred Tax 237.82 251.43 221.49 -19.51 -13.87
Reported Net Profit 1,357.08 1,051.39 991.45 1,137.85 938.51
Extraordinary Items 14.88 27.97 6.86 12.75 24.18
Adjusted Net Profit 1,342.20 1,023.42 984.59 1,125.10 914.33
Adjustment below Net Profit 0.44 -7.07 -1.55 7.21 -120.06
Profit/Loss Balance carried down 3,394.21 3,212.92 2,899.91 2,093.30 1,884.05
Statutory Appropriations - - - - -
Appropriations 1,015.34 863.03 676.89 338.45 609.20
P & L Balance carried down 3,736.39 3,394.21 3,212.92 2,899.91 2,093.30
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 560.00 440.00 960.00 700.00 640.00
Dividend Per Share(Rs) 28.00 22.00 48.00 35.00 32.00
Earnings Per Share-Unit Curr 40.10 31.06 58.58 67.23 55.45
Earnings Per Share(Adj)-Unit Curr 40.10 31.06 29.29 33.62 27.73
Book Value 201.76 190.75 374.94 356.30 302.59
Book Value(Adj)-Unit Curr 201.76 190.75 187.47 178.15 151.30