Profit & Loss

  • Company Name :
Lodha Developers Ltd Industry : (Realty)
  • BSE Code:
  • 543287
  • NSE Symbol:
  • LODHA
  • P/E(TTM):
  • 49.94
  • ISIN Demat:
  • INE670K01029
  • Div & Yield%:
  • 0.36
  • EPS(TTM):
  • 23.39
  • Book Value(₹):
  • 186.94
  • Market Cap(₹Cr.):
  • 116,615.86
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 12,677.30 9,459.50 9,225.30 8,353.30 4,299.69
Other Income 428.50 318.80 255.10 91.40 146.29
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 13,105.80 9,778.30 9,480.40 8,444.70 4,445.98
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 12.00 10.30 11.80 0.00 0.00
Other Manufacturing Expenses 7,850.80 5,725.20 5,925.20 5,437.30 2,955.69
Selling and Administration Expenses 793.20 886.70 871.60 610.90 345.27
Miscellaneous Expenses 105.50 312.90 1,194.60 -4.50 212.36
Employee Benefit Expenses 538.30 462.80 411.30 344.30 256.51
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 3,806.00 2,380.40 1,065.90 2,056.70 676.15
Interest 614.40 545.00 529.10 401.90 822.51
Gross Profit 3,191.60 1,835.40 536.80 1,654.80 -146.36
Depreciation 295.90 251.30 124.20 56.10 57.29
Profit Before Tax 2,895.70 1,584.10 412.60 1,598.70 -203.65
Current Tax 573.60 76.00 269.20 -12.80 53.77
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 132.50 344.30 -312.60 477.90 -71.70
Reported Net Profit 2,189.60 1,163.80 456.00 1,133.60 -185.72
Extraordinary Items 97.17 -113.73 -367.61 1.96 -510.44
Adjusted Net Profit 2,092.43 1,277.53 823.61 1,131.64 324.72
Adjustment below Net Profit -11.40 2.30 62.90 639.40 774.42
Profit/Loss Balance carried down 6,151.10 5,081.20 4,562.30 2,937.40 1,999.58
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 221.90 96.20 0.00 0.00 0.00
P & L Balance carried down 8,107.40 6,151.10 5,081.20 4,710.40 2,588.27
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 42.50 22.50 20.00 0.00 0.00
Dividend Per Share(Rs) 4.25 2.25 2.00 0.00 0.00
Earnings Per Share-Unit Curr 21.95 11.70 9.46 23.54 -4.69
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 187.08 166.44 251.94 243.88 94.06
Book Value(Adj)-Unit Curr 187.08 166.44 125.97 121.94 -