Profit & Loss

  • Company Name :
G R Infraprojects Ltd Industry : (Infrastructure Developers & Operators)
  • BSE Code:
  • 543317
  • NSE Symbol:
  • GRINFRA
  • P/E(TTM):
  • 15.06
  • ISIN Demat:
  • INE201P01022
  • Div & Yield%:
  • 0.98
  • EPS(TTM):
  • 84.71
  • Book Value(₹):
  • 815.18
  • Market Cap(₹Cr.):
  • 12,348.10
  • Face Value(₹):
  • 5.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 6,515.57 7,787.96 8,147.59 7,919.18 7,244.46
Other Income 573.32 1,605.56 180.90 132.40 127.49
Stock Adjustments -2.17 -0.60 1.14 6.18 4.37
Total Income 7,086.72 9,392.92 8,329.63 8,057.76 7,376.32
EXPENDITURE :          
Raw Materials 302.51 278.78 231.85 315.07 111.30
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 4,572.04 5,559.24 5,824.46 5,649.38 5,287.03
Selling and Administration Expenses 53.89 56.40 40.52 35.77 43.74
Miscellaneous Expenses 124.70 93.22 91.56 60.75 41.56
Employee Benefit Expenses 605.12 664.28 647.25 586.42 454.82
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,428.45 2,741.01 1,493.99 1,410.38 1,437.87
Interest 85.69 103.81 102.22 126.87 139.58
Gross Profit 1,342.76 2,637.20 1,391.77 1,283.51 1,298.29
Depreciation 244.83 244.23 245.65 281.63 226.84
Profit Before Tax 1,097.93 2,392.97 1,146.12 1,001.88 1,071.45
Current Tax 288.16 276.74 294.81 260.93 291.38
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 3.15 138.80 -0.46 -19.87 -0.53
Reported Net Profit 806.61 1,977.43 851.77 760.82 780.61
Extraordinary Items 60.92 1,149.76 7.78 -0.99 -2.20
Adjusted Net Profit 745.69 827.67 843.99 761.81 782.81
Adjustment below Net Profit -2.77 -4.59 -0.15 -1.46 -3.24
Profit/Loss Balance carried down 7,078.69 5,105.84 4,254.23 3,494.87 2,717.50
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 120.93 0.00 0.00 0.00 0.00
P & L Balance carried down 7,761.60 7,078.69 5,105.84 4,254.23 3,494.87
Dividend 120.93 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 250.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 12.50 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 83.38 204.51 88.09 78.69 80.73
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 815.35 744.21 539.37 451.30 372.78
Book Value(Adj)-Unit Curr 815.35 744.21 539.37 451.30 -