Profit & Loss

  • Company Name :
Akums Drugs & Pharmaceuticals Ltd Industry : (Pharmaceuticals)
  • BSE Code:
  • 544222
  • NSE Symbol:
  • AKUMS
  • P/E(TTM):
  • 56.48
  • ISIN Demat:
  • INE09XN01023
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 10.23
  • Book Value(₹):
  • 146.52
  • Market Cap(₹Cr.):
  • 9,094.22
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :          
Sales Turnover 1,311.78 1,444.12 1,286.83 1,162.06 837.44
Excise Duty - - - - -
Net Sales 1,311.78 1,444.12 1,286.83 1,162.06 837.44
Other Income 128.06 94.12 96.15 58.48 54.51
Stock Adjustments 10.05 -6.44 3.06 18.45 -10.64
Total Income 1,449.89 1,531.80 1,386.04 1,238.99 881.31
EXPENDITURE :          
Raw Materials 811.06 867.24 791.21 786.51 513.05
Power and Fuel Cost 45.36 42.40 42.04 36.25 28.64
Other Manufacturing Expenses 68.18 62.69 42.04 62.62 51.89
Selling and Administration Expenses 23.27 31.90 22.33 16.82 13.80
Miscellaneous Expenses 37.60 404.21 147.63 503.99 319.56
Employee Benefit Expenses 201.74 175.28 147.30 136.37 122.65
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 262.69 -51.93 193.50 -303.56 -168.28
Interest 15.31 18.31 13.18 3.65 0.82
Gross Profit 247.38 -70.24 180.32 -307.21 -169.10
Depreciation 39.55 32.69 30.00 27.76 26.10
Profit Before Tax 207.83 -102.93 150.32 -334.97 -195.20
Current Tax 46.84 62.52 41.00 0.34 6.40
Fringe Benefit tax - - - - -
Deferred Tax - - -16.11 46.46 -56.17
Reported Net Profit 161.00 -165.45 125.43 -381.78 -145.43
Extraordinary Items -0.04 -7.98 -105.11 0.99 -255.75
Adjusted Net Profit 161.04 -157.47 230.54 -382.77 110.32
Adjustment below Net Profit 861.44 -2.18 - -11.62 0.16
Profit/Loss Balance carried down 295.39 463.02 351.36 744.75 890.02
Statutory Appropriations - - - - -
Appropriations - - 13.77 - -
P & L Balance carried down 1,317.83 295.39 463.02 351.36 744.75
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr 10.52 -11.56 8.77 -53.37 -1,117.82
Earnings Per Share(Adj)-Unit Curr 10.52 - - - -
Book Value 150.57 10.06 21.77 25.94 4,358.55
Book Value(Adj)-Unit Curr 150.57 - - - -