Profit & Loss

  • Company Name :
Whirlpool of India Ltd Industry : (Consumer Durables)
  • BSE Code:
  • 500238
  • NSE Symbol:
  • WHIRLPOOL
  • P/E(TTM):
  • 55.03
  • ISIN Demat:
  • INE716A01013
  • Div & Yield%:
  • 0.37
  • EPS(TTM):
  • 24.37
  • Book Value(₹):
  • 274.97
  • Market Cap(₹Cr.):
  • 17,015.42
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :          
Sales Turnover 7,420.80 6,332.67 6,210.25 5,993.40 5,899.89
Excise Duty - - - - -
Net Sales 7,420.80 6,332.67 6,210.25 5,993.40 5,899.89
Other Income 180.36 152.10 122.03 61.62 89.60
Stock Adjustments 2.98 -123.88 137.30 -144.72 101.95
Total Income 7,604.14 6,360.89 6,469.58 5,910.30 6,091.44
EXPENDITURE :          
Raw Materials 4,953.67 4,190.30 4,469.32 3,890.26 3,845.90
Power and Fuel Cost 41.92 39.04 38.15 31.08 34.77
Other Manufacturing Expenses 124.53 84.05 90.56 77.34 46.18
Selling and Administration Expenses 955.77 829.23 776.44 789.10 843.46
Miscellaneous Expenses 64.52 95.27 68.63 69.48 82.66
Employee Benefit Expenses 807.89 677.66 605.98 598.45 629.89
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 655.84 445.34 420.50 454.59 608.58
Interest 41.83 27.76 12.50 14.72 15.34
Gross Profit 614.01 417.58 408.00 439.87 593.24
Depreciation 189.39 186.37 161.35 136.28 142.10
Profit Before Tax 424.62 231.21 246.65 303.59 451.14
Current Tax 121.41 71.95 68.76 81.22 122.43
Fringe Benefit tax - - - - -
Deferred Tax -10.16 -8.11 -6.97 -0.48 -4.56
Reported Net Profit 313.37 167.37 184.86 222.85 333.27
Extraordinary Items 5.48 -12.74 -0.19 -1.54 -1.40
Adjusted Net Profit 307.89 180.11 185.05 224.39 334.67
Adjustment below Net Profit 1.47 -0.07 -0.83 -8.16 1.15
Profit/Loss Balance carried down 2,846.55 2,742.69 2,622.09 2,470.84 2,199.86
Statutory Appropriations - - - - -
Appropriations 63.44 63.44 63.44 63.44 63.44
P & L Balance carried down 3,097.95 2,846.55 2,742.68 2,622.09 2,470.84
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 50.00 50.00 50.00 50.00 50.00
Dividend Per Share(Rs) 5.00 5.00 5.00 5.00 5.00
Earnings Per Share-Unit Curr 24.70 13.19 14.57 17.57 26.27
Earnings Per Share(Adj)-Unit Curr 24.70 13.19 14.57 17.57 26.27
Book Value 274.97 254.17 244.87 234.82 222.52
Book Value(Adj)-Unit Curr 274.97 254.17 244.87 234.82 222.52