Profit & Loss

  • Company Name :
Whirlpool of India Ltd Industry : (Consumer Durables)
  • BSE Code:
  • 500238
  • NSE Symbol:
  • WHIRLPOOL
  • P/E(TTM):
  • 54.36
  • ISIN Demat:
  • INE716A01013
  • Div & Yield%:
  • 0.43
  • EPS(TTM):
  • 21.15
  • Book Value(₹):
  • 263.80
  • Market Cap(₹Cr.):
  • 14,587.09
  • Face Value(₹):
  • 10.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 6,332.67 6,210.25 5,993.40 5,899.89 7,266.48
Excise Duty - - - - -
Net Sales 6,332.67 6,210.25 5,993.40 5,899.89 7,266.48
Other Income 152.10 122.03 61.62 89.60 128.71
Stock Adjustments -123.88 137.30 -144.72 101.95 236.53
Total Income 6,360.89 6,469.58 5,910.30 6,091.44 7,631.72
EXPENDITURE :          
Raw Materials 4,190.30 4,469.32 3,890.26 3,845.90 3,886.43
Power and Fuel Cost 39.04 38.15 31.08 34.77 42.14
Other Manufacturing Expenses 84.05 90.56 77.34 46.18 53.80
Selling and Administration Expenses 829.23 776.44 789.10 843.46 2,155.62
Miscellaneous Expenses 95.27 68.63 69.48 82.66 102.04
Employee Benefit Expenses 677.66 605.98 598.45 629.89 589.63
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 445.34 420.50 454.59 608.58 802.06
Interest 27.76 12.50 14.72 15.34 19.85
Gross Profit 417.58 408.00 439.87 593.24 782.21
Depreciation 186.37 161.35 136.28 142.10 129.32
Profit Before Tax 231.21 246.65 303.59 451.14 652.89
Current Tax 71.95 68.76 81.22 122.43 178.89
Fringe Benefit tax - - - - -
Deferred Tax -8.11 -6.97 -0.48 -4.56 -2.29
Reported Net Profit 167.37 184.86 222.85 333.27 476.29
Extraordinary Items -12.74 -0.19 -1.54 -1.40 0.95
Adjusted Net Profit 180.11 185.05 224.39 334.67 475.34
Adjustment below Net Profit -0.07 -0.83 -8.16 1.15 -15.41
Profit/Loss Balance carried down 2,742.69 2,622.09 2,470.84 2,199.86 1,802.42
Statutory Appropriations - - - - -
Appropriations 63.44 63.44 63.44 63.44 63.44
P & L Balance carried down 2,846.55 2,742.68 2,622.09 2,470.84 2,199.86
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 50.00 50.00 50.00 50.00 50.00
Dividend Per Share(Rs) 5.00 5.00 5.00 5.00 5.00
Earnings Per Share-Unit Curr 13.19 14.57 17.57 26.27 37.54
Earnings Per Share(Adj)-Unit Curr 13.19 14.57 17.57 26.27 37.54
Book Value 254.17 244.87 234.82 222.52 200.75
Book Value(Adj)-Unit Curr 254.17 244.87 234.82 222.52 200.75