Profit & Loss

  • Company Name :
G M Breweries Ltd Industry : (Alcoholic Beverages)
  • BSE Code:
  • 507488
  • NSE Symbol:
  • GMBREW
  • P/E(TTM):
  • 11.76
  • ISIN Demat:
  • INE075D01018
  • Div & Yield%:
  • 1.14
  • EPS(TTM):
  • 56.16
  • Book Value(₹):
  • 410.80
  • Market Cap(₹Cr.):
  • 1,508.58
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :          
Sales Turnover 2,503.69 2,415.30 2,325.74 1,778.13 1,232.46
Excise Duty 1,867.12 1,800.07 1,732.23 1,319.66 892.34
Net Sales 636.57 615.23 593.51 458.47 340.12
Other Income 48.10 80.33 20.47 28.58 30.29
Stock Adjustments 0.51 -0.25 1.03 2.23 -2.04
Total Income 685.18 695.31 615.01 489.28 368.37
EXPENDITURE :          
Raw Materials 260.97 264.49 242.79 186.25 138.11
Power and Fuel Cost 1.36 1.09 0.91 0.69 0.62
Other Manufacturing Expenses 214.16 200.73 196.65 147.41 93.12
Selling and Administration Expenses 27.41 25.86 23.49 19.65 18.73
Miscellaneous Expenses 3.57 4.12 3.53 3.25 3.45
Employee Benefit Expenses 11.99 11.30 10.17 7.89 8.74
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 165.73 187.72 137.47 124.12 105.60
Interest 0.58 0.37 0.04 0.01 0.06
Gross Profit 165.15 187.35 137.43 124.11 105.54
Depreciation 5.18 6.13 5.81 6.06 5.48
Profit Before Tax 159.97 181.22 131.62 118.05 100.06
Current Tax 31.31 30.30 32.28 25.25 20.25
Fringe Benefit tax - - - - -
Deferred Tax -0.38 -0.61 -0.53 -0.56 -0.28
Reported Net Profit 129.04 151.52 99.86 93.36 80.09
Extraordinary Items 0.72 3.84 4.71 5.08 5.44
Adjusted Net Profit 128.32 147.68 95.15 88.28 74.65
Adjustment below Net Profit -4.57 - - - -
Profit/Loss Balance carried down 741.64 601.09 510.36 424.32 349.71
Statutory Appropriations - - - - -
Appropriations 12.79 10.97 9.14 7.31 5.48
P & L Balance carried down 853.32 741.64 601.09 510.36 424.32
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 75.00 70.00 60.00 50.00 40.00
Dividend Per Share(Rs) 7.50 7.00 6.00 5.00 4.00
Earnings Per Share-Unit Curr 56.46 82.86 54.61 51.05 43.80
Earnings Per Share(Adj)-Unit Curr 56.46 66.29 43.69 40.84 35.04
Book Value 410.65 449.70 372.83 323.22 276.16
Book Value(Adj)-Unit Curr 410.65 359.76 298.26 258.58 220.93