Profit & Loss

  • Company Name :
Castrol India Ltd Industry : (Chemicals)
  • BSE Code:
  • 500870
  • NSE Symbol:
  • CASTROLIND
  • P/E(TTM):
  • 20.70
  • ISIN Demat:
  • INE172A01027
  • Div & Yield%:
  • 7.45
  • EPS(TTM):
  • 9.08
  • Book Value(₹):
  • 23.00
  • Market Cap(₹Cr.):
  • 18,590.56
  • Face Value(₹):
  • 5.00
Particulars Dec '23 Dec '22 Dec '21 Dec '20 Dec '19
INCOME :          
Sales Turnover 5,074.61 4,774.49 4,192.06 2,996.92 3,876.82
Excise Duty - - - - -
Net Sales 5,074.61 4,774.49 4,192.06 2,996.92 3,876.82
Other Income 83.15 67.05 48.43 62.03 64.77
Stock Adjustments 11.38 28.35 12.11 24.13 -75.73
Total Income 5,169.14 4,869.89 4,252.60 3,083.08 3,865.86
EXPENDITURE :          
Raw Materials 2,647.79 2,528.27 2,070.93 1,290.47 1,671.92
Power and Fuel Cost 6.42 6.21 5.70 5.11 6.39
Other Manufacturing Expenses 246.29 235.99 225.13 193.16 221.81
Selling and Administration Expenses 654.07 603.84 562.91 454.11 483.77
Miscellaneous Expenses 41.93 44.85 41.55 44.28 51.05
Employee Benefit Expenses 291.58 272.58 231.99 219.81 213.08
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,281.06 1,178.15 1,114.39 876.14 1,217.84
Interest 7.53 4.01 2.41 4.16 1.19
Gross Profit 1,273.53 1,174.14 1,111.98 871.98 1,216.65
Depreciation 92.43 81.39 82.70 86.62 69.74
Profit Before Tax 1,181.10 1,092.75 1,029.28 785.36 1,146.91
Current Tax 325.53 274.49 280.03 207.40 323.33
Fringe Benefit tax - - - - -
Deferred Tax -8.56 3.11 -8.84 -4.98 -3.79
Reported Net Profit 864.13 815.15 758.09 582.94 827.37
Extraordinary Items 11.60 4.92 -0.68 -0.11 -0.45
Adjusted Net Profit 852.53 810.23 758.77 583.05 827.82
Adjustment below Net Profit -2.96 -0.94 -0.79 3.67 -60.20
Profit/Loss Balance carried down 1,316.32 1,095.58 882.30 839.70 642.65
Statutory Appropriations - - - - -
Appropriations 642.93 593.47 544.02 544.01 570.12
P & L Balance carried down 1,534.56 1,316.32 1,095.58 882.30 839.70
Dividend - - - 247.28 247.28
Preference Dividend - - - - -
Equity Dividend (%) 150.00 130.00 110.00 110.00 110.00
Dividend Per Share(Rs) 7.50 6.50 5.50 5.50 5.50
Earnings Per Share-Unit Curr 8.74 8.24 7.66 5.89 8.36
Earnings Per Share(Adj)-Unit Curr 8.74 8.24 7.66 5.89 8.36
Book Value 21.45 19.07 16.64 14.30 13.82
Book Value(Adj)-Unit Curr 21.45 19.07 16.64 14.30 13.82