Profit & Loss

  • Company Name :
Gillette India Ltd Industry : (FMCG)
  • BSE Code:
  • 507815
  • NSE Symbol:
  • GILLETTE
  • P/E(TTM):
  • 62.70
  • ISIN Demat:
  • INE322A01010
  • Div & Yield%:
  • 1.49
  • EPS(TTM):
  • 138.70
  • Book Value(₹):
  • 298.00
  • Market Cap(₹Cr.):
  • 28,341.89
  • Face Value(₹):
  • 10.00
Particulars Jun '24 Jun '23 Jun '22 Jun '21 Jun '20
INCOME :          
Sales Turnover 2,633.08 2,477.05 2,256.16 2,009.42 1,679.06
Excise Duty - - - - -
Net Sales 2,633.08 2,477.05 2,256.16 2,009.42 1,679.06
Other Income 26.10 22.18 7.74 31.73 11.42
Stock Adjustments 50.52 -9.77 -18.54 18.49 25.03
Total Income 2,709.70 2,489.46 2,245.36 2,059.64 1,715.51
EXPENDITURE :          
Raw Materials 1,151.82 1,178.36 1,030.92 899.22 786.84
Power and Fuel Cost 18.15 17.38 16.52 14.32 13.22
Other Manufacturing Expenses 87.12 69.56 59.98 65.08 63.86
Selling and Administration Expenses 533.61 440.62 436.23 363.46 316.54
Miscellaneous Expenses 78.07 52.42 61.38 82.11 45.41
Employee Benefit Expenses 187.41 169.76 150.11 143.22 119.18
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 653.52 561.36 490.22 492.23 370.46
Interest 8.63 7.77 10.53 5.25 5.44
Gross Profit 644.89 553.59 479.69 486.98 365.02
Depreciation 82.64 80.69 68.36 57.52 51.05
Profit Before Tax 562.25 472.90 411.33 429.46 313.97
Current Tax 161.16 124.47 127.53 118.49 74.26
Fringe Benefit tax - - - - -
Deferred Tax -10.61 -7.25 -5.53 0.59 9.53
Reported Net Profit 411.70 355.68 289.33 310.38 230.18
Extraordinary Items -4.74 -0.38 -0.27 0.58 -0.58
Adjusted Net Profit 416.44 356.06 289.60 309.80 230.76
Adjustment below Net Profit 7.05 -2.72 3.84 -4.59 -17.79
Profit/Loss Balance carried down 506.27 384.67 316.34 440.67 309.74
Statutory Appropriations - - - - -
Appropriations 439.90 231.36 224.84 430.12 81.46
P & L Balance carried down 485.12 506.27 384.67 316.34 440.67
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 1,300.00 850.00 690.00 1,190.00 490.00
Dividend Per Share(Rs) 130.00 85.00 69.00 119.00 49.00
Earnings Per Share-Unit Curr 126.33 109.14 88.78 95.24 70.63
Earnings Per Share(Adj)-Unit Curr 126.33 109.14 88.78 95.24 70.63
Book Value 298.03 303.42 264.25 242.10 279.62
Book Value(Adj)-Unit Curr 298.03 303.42 264.25 242.10 279.62