Profit & Loss

  • Company Name :
D B Corp Ltd Industry : (Media - Print/Television/Radio)
  • BSE Code:
  • 533151
  • NSE Symbol:
  • DBCORP
  • P/E(TTM):
  • 9.90
  • ISIN Demat:
  • INE950I01011
  • Div & Yield%:
  • 2.04
  • EPS(TTM):
  • 24.74
  • Book Value(₹):
  • 120.50
  • Market Cap(₹Cr.):
  • 4,362.69
  • Face Value(₹):
  • 10.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 2,400.48 2,127.71 1,768.54 1,507.70 2,223.70
Excise Duty - - - - -
Net Sales 2,400.48 2,127.71 1,768.54 1,507.70 2,223.70
Other Income 79.84 38.97 19.84 27.64 12.42
Stock Adjustments -0.52 -0.89 1.09 -0.26 -0.18
Total Income 2,479.80 2,165.79 1,789.47 1,535.08 2,235.94
EXPENDITURE :          
Raw Materials 734.70 850.22 554.36 421.40 766.24
Power and Fuel Cost 40.67 38.39 35.65 32.73 45.19
Other Manufacturing Expenses 246.88 233.95 186.17 127.16 202.05
Selling and Administration Expenses 238.96 219.29 246.44 173.73 195.69
Miscellaneous Expenses 84.66 76.47 69.09 68.38 114.83
Employee Benefit Expenses 431.75 387.35 375.10 379.37 418.12
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 702.19 360.11 322.65 332.33 493.83
Interest 23.78 21.27 18.18 24.31 25.11
Gross Profit 678.41 338.84 304.47 308.02 468.72
Depreciation 114.02 112.01 109.96 114.87 120.67
Profit Before Tax 564.39 226.83 194.51 193.15 348.05
Current Tax 152.12 68.82 58.43 62.28 94.00
Fringe Benefit tax - - - - -
Deferred Tax -12.16 -10.06 -6.35 -10.46 -20.83
Reported Net Profit 424.43 168.08 142.44 141.33 274.88
Extraordinary Items 5.22 -1.02 -2.14 7.41 -1.86
Adjusted Net Profit 419.21 169.10 144.58 133.92 276.74
Adjustment below Net Profit -8.36 -4.19 -7.17 0.50 -69.36
Profit/Loss Balance carried down 1,732.25 1,674.64 1,626.85 1,485.02 1,594.39
Statutory Appropriations - - - - -
Appropriations 142.41 106.28 87.48 - 314.89
P & L Balance carried down 2,005.92 1,732.25 1,674.64 1,626.85 1,485.02
Dividend 142.41 53.14 34.99 - 314.89
Preference Dividend - - - - -
Equity Dividend (%) 50.00 90.00 50.00 30.00 100.00
Dividend Per Share(Rs) 5.00 9.00 5.00 3.00 10.00
Earnings Per Share-Unit Curr 23.83 9.44 8.04 8.08 15.71
Earnings Per Share(Adj)-Unit Curr 23.83 9.44 8.04 8.08 15.71
Book Value 124.86 109.66 106.58 104.46 96.22
Book Value(Adj)-Unit Curr 124.86 109.66 106.58 104.46 96.22