Profit & Loss

  • Company Name :
Veedol Corporation Ltd Industry : (Chemicals)
  • BSE Code:
  • 590005
  • NSE Symbol:
  • VEEDOL
  • P/E(TTM):
  • 22.13
  • ISIN Demat:
  • INE484C01030
  • Div & Yield%:
  • 3.17
  • EPS(TTM):
  • 75.17
  • Book Value(₹):
  • 430.17
  • Market Cap(₹Cr.):
  • 2,898.66
  • Face Value(₹):
  • 2.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 1,555.13 1,492.36 1,247.65 1,051.30 1,127.28
Excise Duty - - - - -
Net Sales 1,555.13 1,492.36 1,247.65 1,051.30 1,127.28
Other Income 57.20 36.01 45.78 42.38 32.88
Stock Adjustments -3.74 20.50 5.99 13.75 18.05
Total Income 1,608.59 1,548.87 1,299.42 1,107.43 1,178.21
EXPENDITURE :          
Raw Materials 985.45 1,018.44 785.40 576.23 614.65
Power and Fuel Cost 3.81 3.84 3.32 3.29 2.95
Other Manufacturing Expenses 13.26 11.81 11.35 10.19 9.75
Selling and Administration Expenses 325.81 287.15 239.95 240.95 291.80
Miscellaneous Expenses 27.70 17.00 25.24 26.74 25.52
Employee Benefit Expenses 104.31 93.16 85.73 82.00 80.09
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 148.25 117.47 148.43 168.03 153.45
Interest 1.16 1.20 1.31 1.74 1.46
Gross Profit 147.09 116.27 147.12 166.29 151.99
Depreciation 9.78 10.20 10.73 10.42 9.36
Profit Before Tax 137.31 106.07 136.39 155.87 142.63
Current Tax 26.77 21.98 29.85 39.27 37.62
Fringe Benefit tax - - - - -
Deferred Tax -0.18 -0.80 -0.05 -0.85 -0.72
Reported Net Profit 110.72 84.89 106.59 117.45 105.73
Extraordinary Items -0.20 -0.21 0.04 -0.03 -0.07
Adjusted Net Profit 110.92 85.10 106.55 117.48 105.80
Adjustment below Net Profit -1.54 -0.26 -0.51 -2.62 -15.83
Profit/Loss Balance carried down 595.99 584.54 617.85 586.66 561.23
Statutory Appropriations - - - - -
Appropriations 81.89 73.18 139.39 83.64 64.47
P & L Balance carried down 623.28 595.99 584.54 617.85 586.66
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) 2,600.00 2,100.00 2,750.00 6,000.00 5,000.00
Dividend Per Share(Rs) 52.00 42.00 55.00 300.00 250.00
Earnings Per Share-Unit Curr 65.13 49.94 62.70 345.44 310.97
Earnings Per Share(Adj)-Unit Curr 65.13 49.94 62.70 69.09 62.19
Book Value 419.14 402.50 395.18 2,070.91 1,979.18
Book Value(Adj)-Unit Curr 419.14 402.50 395.18 414.18 395.84