Profit & Loss

  • Company Name :
MIRC Electronics Ltd Industry : (Consumer Durables)
  • BSE Code:
  • 500279
  • NSE Symbol:
  • MIRCELECTR
  • P/E(TTM):
  • -
  • ISIN Demat:
  • INE831A01028
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • 5.44
  • Market Cap(₹Cr.):
  • 390.54
  • Face Value(₹):
  • 1.00
Particulars Mar '24 Mar '23 Mar '22 Mar '21 Mar '20
INCOME :          
Sales Turnover 968.04 1,110.23 1,192.17 765.84 604.31
Excise Duty - - - - -
Net Sales 968.04 1,110.23 1,192.17 765.84 604.31
Other Income 6.49 2.44 5.33 10.02 2.55
Stock Adjustments 32.48 -71.51 18.81 -57.47 73.86
Total Income 1,007.01 1,041.16 1,216.31 718.39 680.72
EXPENDITURE :          
Raw Materials 917.07 888.16 1,062.38 583.73 531.32
Power and Fuel Cost 3.55 4.88 4.59 2.85 3.44
Other Manufacturing Expenses 9.61 12.25 10.54 12.70 14.76
Selling and Administration Expenses 44.43 47.57 37.54 30.56 46.60
Miscellaneous Expenses 9.60 14.78 38.79 13.94 16.70
Employee Benefit Expenses 61.92 66.04 60.68 51.09 60.77
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -39.18 7.47 1.78 23.52 7.12
Interest 15.05 10.90 14.08 14.94 11.98
Gross Profit -54.23 -3.43 -12.30 8.58 -4.86
Depreciation 7.98 9.04 7.77 6.69 6.61
Profit Before Tax -62.21 -12.47 -20.07 1.89 -11.47
Current Tax - - - - -
Fringe Benefit tax - - - - -
Deferred Tax - - - - -
Reported Net Profit -62.21 -12.47 -20.07 1.89 -11.47
Extraordinary Items 3.13 0.86 -13.36 7.87 0.02
Adjusted Net Profit -65.34 -13.33 -6.71 -5.98 -11.49
Adjustment below Net Profit -0.19 0.07 -0.19 - -0.18
Profit/Loss Balance carried down -60.75 -48.35 -28.09 -28.62 -18.03
Statutory Appropriations - - - - -
Appropriations - - - - -
P & L Balance carried down -123.15 -60.75 -48.35 -26.74 -29.68
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr -2.69 -0.54 -0.87 0.08 -0.50
Earnings Per Share(Adj)-Unit Curr -2.69 -0.54 -0.87 0.08 -0.50
Book Value 5.56 8.26 8.79 9.67 9.60
Book Value(Adj)-Unit Curr 5.56 8.26 8.79 9.67 9.60