Profit & Loss

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
Particulars Mar '16 Mar '15 Mar '14 Mar '13 Mar '12
INCOME :          
Sales Turnover 4,649.43 7,806.81 9,927.53 9,200.98 8.80
Excise Duty - - - - -
Net Sales 4,649.43 7,806.81 9,927.53 9,200.98 8.80
Other Income 1,003.44 1,048.38 1,901.64 899.67 240.13
Stock Adjustments 21.12 1.68 9.87 14.06 -
Total Income 5,673.99 8,856.87 11,839.04 10,114.71 248.93
EXPENDITURE :          
Raw Materials - - - - -
Power and Fuel Cost - - - - -
Other Manufacturing Expenses 144.80 172.00 144.30 600.90 23.16
Selling and Administration Expenses 1,567.68 1,838.93 1,854.48 1,730.91 28.97
Miscellaneous Expenses 1,663.61 3,155.88 982.17 204.01 22.44
Employee Benefit Expenses 777.91 922.94 916.61 570.80 15.38
Less: Preoperative Expenditure 980.85 1,218.78 1,022.18 765.22 -
Total Expenses 3,173.15 4,870.97 2,875.38 2,341.40 -
Operating Profit 2,500.84 3,985.90 8,963.66 7,773.31 158.98
Interest 17.81 8.11 6.45 66.41 111.45
Gross Profit 2,483.03 3,977.79 8,957.21 7,706.90 47.53
Depreciation 1,589.72 2,383.43 1,181.76 961.80 0.03
Profit Before Tax 893.31 1,594.36 7,775.45 6,745.10 47.50
Current Tax 166.13 91.37 149.01 295.53 3.54
Fringe Benefit tax - - - - -
Deferred Tax -126.35 182.96 172.11 -31.08 -
Reported Net Profit 853.53 1,320.03 7,454.33 6,480.65 43.96
Extraordinary Items 225.77 -807.54 299.04 174.53 158.20
Adjusted Net Profit 627.76 2,127.57 7,155.29 6,306.12 -114.24
Adjustment below Net Profit - - - 8,266.12 -0.01
Profit/Loss Balance carried down 12,209.38 12,860.48 8,953.08 -335.43 -335.42
Statutory Appropriations - - - - -
Appropriations 679.69 1,971.13 3,546.93 5,458.26 43.96
P & L Balance carried down 12,383.22 12,209.38 12,860.48 8,953.08 -335.43
Dividend 562.46 1,687.31 2,386.35 2,196.53 -
Preference Dividend - - - - -
Equity Dividend (%) 30.00 90.00 125.00 115.00 -
Dividend Per Share(Rs) 3.00 9.00 12.50 11.50 -
Earnings Per Share-Unit Curr 3.93 5.41 36.90 32.06 0.23
Earnings Per Share(Adj)-Unit Curr 3.93 5.41 36.90 32.06 0.23
Book Value 198.73 197.62 203.28 178.08 167.35
Book Value(Adj)-Unit Curr 198.73 197.62 203.28 178.08 167.35