Profit & Loss

  • Company Name :
Visa Steel Ltd Industry : (Ferro Alloys)
  • BSE Code:
  • 532721
  • NSE Symbol:
  • VISASTEEL
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE286H01012
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • -117.53
  • Market Cap(₹Cr.):
  • 728.20
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 566.49 669.90 572.48 792.00 611.12
Other Income 0.94 1.50 1.65 1.23 0.52
Stock Adjustments 0.00 0.00 -0.02 -3.65 -1.69
Total Income 567.43 671.40 574.11 789.58 609.95
EXPENDITURE :          
Raw Materials 344.02 440.74 271.65 450.05 315.09
Power and Fuel Cost 81.79 108.29 153.44 159.52 151.75
Other Manufacturing Expenses 63.53 73.14 89.65 109.03 65.41
Selling and Administration Expenses 3.14 3.17 2.53 2.66 9.42
Miscellaneous Expenses 484.94 13.49 417.30 22.18 265.65
Employee Benefit Expenses 27.11 25.96 28.71 28.48 26.75
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -437.11 6.60 -389.17 17.66 -224.12
Interest 30.79 29.91 27.73 23.97 19.61
Gross Profit -467.90 -23.31 -416.90 -6.31 -243.73
Depreciation 48.66 48.59 46.82 46.26 46.52
Profit Before Tax -516.56 -71.90 -463.72 -52.57 -290.25
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit -516.55 -71.89 -463.71 -52.57 -290.25
Extraordinary Items -469.31 0.08 -398.36 0.17 -215.12
Adjusted Net Profit -47.24 -71.97 -65.35 -52.74 -75.13
Adjustment below Net Profit -0.19 -0.10 0.51 -0.03 -1.29
Profit/Loss Balance carried down -1,595.56 -1,523.57 -1,060.36 -1,007.76 -716.22
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -2,112.30 -1,595.56 -1,523.57 -1,060.36 -1,007.76
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -44.61 -6.21 -40.05 -4.54 -25.07
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -117.53 -72.90 -66.68 -26.68 -22.13
Book Value(Adj)-Unit Curr -117.53 -72.90 -66.68 -26.68 -22.13