Profit & Loss

  • Company Name :
Inditrade Capital Ltd Industry : (Finance)
  • BSE Code:
  • 532745
  • NSE Symbol:
  • -
  • P/E(TTM):
  • 0.00
  • ISIN Demat:
  • INE347H01012
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.00
  • Book Value(₹):
  • 36.98
  • Market Cap(₹Cr.):
  • 12.17
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Operating Income 7.79 14.30 11.34 5.30 1.47
Other Income 0.09 0.57 0.51 0.24 0.22
Total Income 7.88 14.87 11.85 5.54 1.69
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 3.33 0.01 0.05 2.20 0.08
Interest 5.76 7.24 5.79 2.11 0.94
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.34 0.51 0.23 0.14 0.18
Total Expenditure 9.94 11.66 6.82 4.90 1.46
Gross Profit -2.05 3.20 5.04 0.62 0.23
Depreciation 0.81 2.40 2.93 1.51 0.08
Profit Before Tax -2.86 0.80 2.11 -0.89 0.15
Current Tax 0.00 0.52 0.35 0.00 -0.10
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.11 -0.39 -0.21 0.42 0.07
Reported Net Profit -2.98 0.68 1.97 -1.31 0.18
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit -2.98 0.68 1.97 -1.31 0.18
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward 7.93 7.25 5.28 6.60 6.42
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 4.95 7.93 7.25 5.28 6.60
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -1.28 0.29 0.85 -0.56 0.08
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 37.06 38.36 39.49 38.89 39.12
Book Value(Adj)-Unit Curr 37.06 38.36 39.49 38.89 39.12