Profit & Loss

  • Company Name :
Technocraft Industries (India) Ltd Industry : (Steel)
  • BSE Code:
  • 532804
  • NSE Symbol:
  • TIIL
  • P/E(TTM):
  • 22.61
  • ISIN Demat:
  • INE545H01011
  • Div & Yield%:
  • 0.86
  • EPS(TTM):
  • 102.28
  • Book Value(₹):
  • 662.09
  • Market Cap(₹Cr.):
  • 5,243.76
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,091.24 1,642.82 1,825.09 1,666.90 995.19
Other Income 75.11 73.78 55.14 55.82 55.42
Stock Adjustments 1.74 10.33 2.39 30.35 -10.05
Total Income 2,168.09 1,726.93 1,882.62 1,753.07 1,040.56
EXPENDITURE :          
Raw Materials 1,125.29 850.84 946.07 826.84 427.92
Power and Fuel Cost 69.21 68.66 73.49 60.14 47.75
Other Manufacturing Expenses 293.75 254.05 248.30 237.23 169.29
Selling and Administration Expenses 155.42 119.38 181.37 161.28 74.00
Miscellaneous Expenses 5.57 17.29 5.51 8.98 18.37
Employee Benefit Expenses 110.10 109.05 100.28 94.51 86.15
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 408.74 307.64 327.61 364.11 217.06
Interest 32.87 30.07 22.52 16.63 24.10
Gross Profit 375.87 277.57 305.09 347.48 192.96
Depreciation 53.96 53.53 53.60 55.26 59.40
Profit Before Tax 321.91 224.04 251.49 292.22 133.56
Current Tax 78.99 51.03 66.77 72.43 29.75
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.44 4.31 -5.45 -1.95 4.53
Reported Net Profit 244.37 168.68 190.18 221.73 99.29
Extraordinary Items 2.36 -5.56 0.91 9.30 7.95
Adjusted Net Profit 242.01 174.24 189.27 212.43 91.34
Adjustment below Net Profit -160.07 -0.46 -181.91 -2.16 0.70
Profit/Loss Balance carried down 1,195.29 1,027.07 1,018.81 799.23 699.25
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 1,279.59 1,195.29 1,027.07 1,018.81 799.23
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 200.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 20.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 107.78 73.46 82.82 90.65 40.59
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 631.20 586.67 513.41 479.16 389.40
Book Value(Adj)-Unit Curr 631.20 586.67 513.41 479.16 389.40