Profit & Loss

  • Company Name :
HEG Ltd Industry : (Capital Goods-Non Electrical Equipment)
  • BSE Code:
  • 509631
  • NSE Symbol:
  • HEG
  • P/E(TTM):
  • 58.30
  • ISIN Demat:
  • INE545A01024
  • Div & Yield%:
  • 0.35
  • EPS(TTM):
  • 8.84
  • Book Value(₹):
  • 215.54
  • Market Cap(₹Cr.):
  • 9,946.06
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,152.71 2,394.90 2,467.24 2,201.61 1,256.23
Other Income 126.68 141.67 109.14 79.55 112.91
Stock Adjustments 50.97 -58.39 397.49 111.41 -304.15
Total Income 2,330.36 2,478.18 2,973.87 2,392.57 1,064.99
EXPENDITURE :          
Raw Materials 954.73 1,093.00 1,312.64 940.42 504.94
Power and Fuel Cost 336.53 314.09 320.58 273.47 141.85
Other Manufacturing Expenses 220.53 204.10 226.76 203.25 131.44
Selling and Administration Expenses 247.88 205.97 260.21 226.79 113.01
Miscellaneous Expenses 85.96 40.60 33.07 61.86 65.48
Employee Benefit Expenses 97.18 94.80 91.83 80.00 54.53
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 387.56 525.63 728.79 606.77 53.73
Interest 39.20 35.74 26.01 7.49 11.37
Gross Profit 348.36 489.89 702.78 599.28 42.36
Depreciation 200.54 174.65 102.30 79.29 73.12
Profit Before Tax 147.82 315.24 600.48 519.99 -30.76
Current Tax 48.41 74.57 154.25 129.56 0.20
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.91 9.12 -9.29 -0.14 -5.66
Reported Net Profit 101.31 231.54 455.51 390.58 -25.30
Extraordinary Items -39.79 0.94 -0.25 -2.11 -5.94
Adjusted Net Profit 141.10 230.60 455.76 392.69 -19.36
Adjustment below Net Profit -0.03 0.35 -0.62 -0.30 0.00
Profit/Loss Balance carried down 4,054.81 3,986.94 3,686.44 3,307.74 3,333.04
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 86.84 164.03 154.38 11.58 0.00
P & L Balance carried down 4,069.25 4,054.81 3,986.94 3,686.44 3,307.74
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 90.00 225.00 425.00 400.00 30.00
Dividend Per Share(Rs) 1.80 22.50 42.50 40.00 3.00
Earnings Per Share-Unit Curr 5.25 59.99 118.02 101.20 -6.55
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 215.54 1,073.97 1,056.39 978.53 880.57
Book Value(Adj)-Unit Curr 215.54 214.79 211.28 195.71 176.11