Profit & Loss

  • Company Name :
AGI Greenpac Ltd Industry : (Packaging)
  • BSE Code:
  • 500187
  • NSE Symbol:
  • AGI
  • P/E(TTM):
  • 10.83
  • ISIN Demat:
  • INE415A01038
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 55.03
  • Book Value(₹):
  • 372.17
  • Market Cap(₹Cr.):
  • 3,857.26
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,528.82 2,417.60 2,281.48 1,430.43 1,259.89
Other Income 74.79 27.44 40.35 136.23 24.80
Stock Adjustments -13.55 50.26 -17.89 41.89 -32.85
Total Income 2,590.06 2,495.30 2,303.94 1,608.55 1,251.84
EXPENDITURE :          
Raw Materials 740.43 790.07 744.23 436.27 350.48
Power and Fuel Cost 476.90 471.14 477.57 332.33 246.19
Other Manufacturing Expenses 332.29 288.98 272.00 221.74 179.33
Selling and Administration Expenses 109.01 131.14 88.99 44.01 32.76
Miscellaneous Expenses 25.21 28.34 47.94 49.55 61.92
Employee Benefit Expenses 217.54 197.35 172.85 140.76 127.48
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 688.68 588.27 500.36 383.89 253.68
Interest 84.67 87.02 57.06 28.08 33.17
Gross Profit 604.01 501.25 443.30 355.81 220.51
Depreciation 177.18 161.33 126.26 99.98 94.63
Profit Before Tax 426.83 339.92 317.04 255.83 125.88
Current Tax 96.59 80.22 71.55 36.49 1.35
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 7.81 8.38 -16.15 26.04 36.48
Reported Net Profit 322.43 251.33 261.64 193.30 88.06
Extraordinary Items 4.69 3.07 0.02 1.77 0.45
Adjusted Net Profit 317.74 248.26 261.62 191.53 87.61
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 1,148.38 929.40 700.11 532.69 466.32
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 38.82 32.35 32.35 25.88 21.69
P & L Balance carried down 1,431.99 1,148.38 929.40 700.11 532.69
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 350.00 300.00 250.00 250.00 200.00
Dividend Per Share(Rs) 7.00 6.00 5.00 5.00 4.00
Earnings Per Share-Unit Curr 49.84 38.85 40.44 29.88 13.61
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 324.23 280.47 248.31 215.16 190.66
Book Value(Adj)-Unit Curr 324.23 280.47 248.31 215.16 190.66