Profit & Loss

  • Company Name :
Ellenbarrie Industrial Gases Ltd Industry : (Chemicals)
  • BSE Code:
  • 544421
  • NSE Symbol:
  • ELLEN
  • P/E(TTM):
  • 98.78
  • ISIN Demat:
  • INE236E01022
  • Div & Yield%:
  • -
  • EPS(TTM):
  • 5.69
  • Book Value(₹):
  • 61.74
  • Market Cap(₹Cr.):
  • 7,921.29
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :          
Sales Turnover 312.48 269.48 205.11 246.73 175.15
Excise Duty - - - - -
Net Sales 312.48 269.48 205.11 246.73 175.15
Other Income 35.95 20.73 18.60 15.26 4.59
Stock Adjustments 0.78 2.32 0.46 3.23 -
Total Income 349.21 292.53 224.17 265.22 179.74
EXPENDITURE :          
Raw Materials 36.50 57.21 26.34 38.04 18.44
Power and Fuel Cost 74.92 77.66 - 63.74 58.26
Other Manufacturing Expenses 13.56 13.20 86.90 9.58 6.29
Selling and Administration Expenses 38.13 34.53 32.54 35.44 3.03
Miscellaneous Expenses 17.57 11.53 11.73 28.13 33.04
Employee Benefit Expenses 22.76 16.06 14.41 12.27 9.92
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 145.78 82.33 52.25 78.02 50.76
Interest 17.23 8.10 3.61 4.33 10.40
Gross Profit 128.55 74.23 48.64 73.69 40.36
Depreciation 20.72 10.01 11.38 11.78 12.89
Profit Before Tax 107.83 64.22 37.26 61.91 27.47
Current Tax 19.33 11.99 11.23 17.38 3.47
Fringe Benefit tax - - - - -
Deferred Tax 5.20 6.94 -2.10 0.33 -0.05
Reported Net Profit 83.29 45.29 28.14 44.20 24.05
Extraordinary Items 3.07 3.19 6.45 2.00 -
Adjusted Net Profit 80.22 42.10 21.69 42.20 24.05
Adjustment below Net Profit -0.41 0.04 0.02 -2.64 2.11
Profit/Loss Balance carried down 211.98 166.65 138.49 77.20 51.04
Statutory Appropriations - - - - -
Appropriations - - - 10.50 -
P & L Balance carried down 294.86 211.98 166.65 108.26 77.20
Dividend - - - - -
Preference Dividend - - - - -
Equity Dividend (%) - - - - -
Dividend Per Share(Rs) - - - - -
Earnings Per Share-Unit Curr 6.36 69.18 42.98 67.51 36.74
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 35.91 590.65 554.55 461.90 190.06
Book Value(Adj)-Unit Curr - - - - -