Profit & Loss

  • Company Name :
Gujarat State Fertilizers & Chemicals Ltd Industry : (Fertilizers)
  • BSE Code:
  • 500690
  • NSE Symbol:
  • GSFC
  • P/E(TTM):
  • 13.51
  • ISIN Demat:
  • INE026A01025
  • Div & Yield%:
  • 2.38
  • EPS(TTM):
  • 15.57
  • Book Value(₹):
  • 301.27
  • Market Cap(₹Cr.):
  • 8,379.98
  • Face Value(₹):
  • 2.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 9,428.71 8,932.12 11,298.03 8,997.78 7,499.61
Other Income 312.95 376.17 146.49 180.34 183.34
Stock Adjustments 82.62 -139.23 -5.41 168.89 -301.57
Total Income 9,824.28 9,169.06 11,439.11 9,347.01 7,381.38
EXPENDITURE :          
Raw Materials 6,103.76 5,527.96 6,871.46 5,462.94 4,492.87
Power and Fuel Cost 1,063.29 1,129.67 1,284.31 1,018.28 683.04
Other Manufacturing Expenses 751.40 655.95 623.62 600.33 636.58
Selling and Administration Expenses 45.06 68.02 52.14 45.83 57.44
Miscellaneous Expenses 116.06 92.49 187.17 71.09 94.63
Employee Benefit Expenses 802.88 836.37 656.46 655.85 684.31
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 941.84 858.59 1,763.94 1,492.69 732.51
Interest 10.09 11.19 14.89 9.63 42.74
Gross Profit 931.75 847.40 1,749.05 1,483.06 689.77
Depreciation 191.57 183.02 181.51 178.18 176.45
Profit Before Tax 740.18 664.38 1,567.54 1,304.88 513.32
Current Tax 109.38 142.33 390.14 334.41 17.57
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 57.61 -2.28 -115.68 79.57 78.08
Reported Net Profit 573.18 524.32 1,293.08 890.90 417.67
Extraordinary Items -2.41 -0.24 0.95 2.08 30.83
Adjusted Net Profit 575.59 524.56 1,292.13 888.82 386.84
Adjustment below Net Profit -46.81 -225.36 16.96 13.31 -6.06
Profit/Loss Balance carried down 1,104.76 1,404.27 683.85 357.31 223.51
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 529.39 598.48 589.62 577.66 277.82
P & L Balance carried down 1,101.74 1,104.76 1,404.27 683.85 357.31
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 250.00 200.00 500.00 125.00 110.00
Dividend Per Share(Rs) 5.00 4.00 10.00 2.50 2.20
Earnings Per Share-Unit Curr 14.38 13.16 32.45 22.36 10.48
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 301.27 316.48 300.23 292.83 229.48
Book Value(Adj)-Unit Curr 301.27 316.48 300.23 292.83 229.48