Profit & Loss

  • Company Name :
Torrent Power Ltd Industry : (Power Generation & Distribution)
  • BSE Code:
  • 532779
  • NSE Symbol:
  • TORNTPOWER
  • P/E(TTM):
  • 25.33
  • ISIN Demat:
  • INE813H01021
  • Div & Yield%:
  • 1.45
  • EPS(TTM):
  • 51.75
  • Book Value(₹):
  • 346.42
  • Market Cap(₹Cr.):
  • 66,044.12
  • Face Value(₹):
  • 10.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 21,945.78 19,984.36 18,860.99 13,735.36 11,794.09
Other Income 686.85 489.60 434.64 296.09 250.28
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 22,632.63 20,473.96 19,295.63 14,031.45 12,044.37
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 14,547.65 13,627.88 11,216.14 8,563.25 7,006.47
Other Manufacturing Expenses 1,908.49 1,464.81 2,514.82 991.81 618.35
Selling and Administration Expenses 307.83 301.30 278.53 236.40 227.93
Miscellaneous Expenses 304.70 268.99 202.26 1,484.75 248.48
Employee Benefit Expenses 840.64 776.55 747.86 721.46 693.56
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 5,044.19 4,350.95 4,658.51 2,329.73 3,482.05
Interest 873.72 781.43 668.34 581.56 718.96
Gross Profit 4,170.47 3,569.52 3,990.17 1,748.17 2,763.09
Depreciation 1,072.17 1,123.25 1,058.88 1,233.79 1,179.85
Profit Before Tax 3,098.30 2,446.27 2,931.29 514.38 1,583.24
Current Tax 540.06 403.51 634.45 367.45 284.48
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -292.77 244.73 193.12 -262.78 -26.15
Reported Net Profit 2,851.01 1,798.03 2,103.72 409.71 1,324.91
Extraordinary Items 94.22 79.88 68.75 -355.06 17.14
Adjusted Net Profit 2,756.79 1,718.15 2,034.97 764.77 1,307.77
Adjustment below Net Profit 1.10 -10.21 7.29 1.97 3.39
Profit/Loss Balance carried down 7,768.37 6,751.47 5,699.74 5,907.90 4,774.97
Statutory Appropriations 1.96 1.93 0.00 1.91 1.87
Appropriations 897.71 768.99 1,059.28 617.93 193.50
P & L Balance carried down 9,720.81 7,768.37 6,751.47 5,699.74 5,907.90
Dividend 0.00 768.99 1,057.36 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 190.00 160.00 260.00 90.00 110.00
Dividend Per Share(Rs) 19.00 16.00 26.00 9.00 11.00
Earnings Per Share-Unit Curr 56.58 37.41 43.77 8.52 27.57
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 346.00 250.08 228.92 207.04 213.01
Book Value(Adj)-Unit Curr 346.00 250.08 228.92 207.04 213.01