Profit & Loss

  • Company Name :
Gokaldas Exports Ltd Industry : (Readymade Garments/ Apparells)
  • BSE Code:
  • 532630
  • NSE Symbol:
  • GOKEX
  • P/E(TTM):
  • 29.51
  • ISIN Demat:
  • INE887G01027
  • Div & Yield%:
  • 0.12
  • EPS(TTM):
  • 27.70
  • Book Value(₹):
  • 293.03
  • Market Cap(₹Cr.):
  • 5,986.42
  • Face Value(₹):
  • 5.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,476.70 2,139.06 2,221.09 1,789.09 1,209.32
Other Income 99.59 44.75 36.62 10.95 12.08
Stock Adjustments 52.15 30.00 -123.24 129.77 -38.05
Total Income 2,628.44 2,213.81 2,134.47 1,929.81 1,183.35
EXPENDITURE :          
Raw Materials 1,247.81 1,027.72 1,053.42 1,016.87 565.44
Power and Fuel Cost 35.56 33.97 30.87 26.01 20.20
Other Manufacturing Expenses 66.19 54.69 53.43 62.97 34.43
Selling and Administration Expenses 98.68 75.15 64.63 75.95 55.09
Miscellaneous Expenses 8.82 15.98 7.16 -5.48 24.27
Employee Benefit Expenses 827.43 706.38 619.02 538.50 371.22
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 343.94 299.91 305.93 214.97 112.70
Interest 20.33 24.16 25.35 39.95 34.26
Gross Profit 323.61 275.75 280.58 175.02 78.44
Depreciation 77.74 78.79 70.75 58.29 52.14
Profit Before Tax 245.87 196.96 209.83 116.73 26.30
Current Tax 43.47 44.11 46.70 4.98 6.87
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 11.07 -11.31 -15.28 -4.98 -6.81
Reported Net Profit 191.32 164.16 178.40 116.73 26.24
Extraordinary Items 22.64 20.54 17.04 3.06 1.52
Adjusted Net Profit 168.68 143.62 161.36 113.67 24.72
Adjustment below Net Profit 0.43 1.20 2.07 3.13 1.66
Profit/Loss Balance carried down 379.65 220.36 39.89 -79.97 -107.87
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 6.07 0.00 0.00 0.00
P & L Balance carried down 571.41 379.65 220.36 39.89 -79.97
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 20.00 0.00 20.00 0.00 0.00
Dividend Per Share(Rs) 1.00 0.00 1.00 0.00 0.00
Earnings Per Share-Unit Curr 26.77 25.90 29.45 19.79 6.12
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 300.13 211.66 147.41 120.32 68.04
Book Value(Adj)-Unit Curr 300.13 211.66 147.41 120.32 68.04