Profit & Loss

  • Company Name :
Asahi India Glass Ltd Industry : (Glass & Glass Products)
  • BSE Code:
  • 515030
  • NSE Symbol:
  • ASAHIINDIA
  • P/E(TTM):
  • 86.52
  • ISIN Demat:
  • INE439A01020
  • Div & Yield%:
  • 0.20
  • EPS(TTM):
  • 10.85
  • Book Value(₹):
  • 148.89
  • Market Cap(₹Cr.):
  • 23,930.02
  • Face Value(₹):
  • 1.00
Particulars Mar '25 Mar '24 Mar '23 Mar '22 Mar '21
INCOME :
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 4,311.61 4,146.29 3,918.37 3,109.63 2,380.49
Other Income 92.50 30.97 21.47 24.11 39.92
Stock Adjustments 37.64 2.04 73.17 37.34 -106.20
Total Income 4,441.75 4,179.30 4,013.01 3,171.08 2,314.21
EXPENDITURE :          
Raw Materials 1,623.90 1,549.04 1,412.61 933.43 722.62
Power and Fuel Cost 647.71 630.90 607.07 462.92 303.11
Other Manufacturing Expenses 449.32 421.61 360.84 303.76 233.12
Selling and Administration Expenses 337.07 335.39 329.17 265.09 205.66
Miscellaneous Expenses 209.96 177.13 179.24 145.05 121.61
Employee Benefit Expenses 351.56 316.09 294.17 269.10 244.21
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 822.23 749.14 829.91 791.73 483.88
Interest 122.30 130.61 101.07 117.57 138.45
Gross Profit 699.93 618.53 728.84 674.16 345.43
Depreciation 172.50 164.73 153.74 155.17 127.45
Profit Before Tax 527.43 453.80 575.10 518.99 217.98
Current Tax 94.73 115.65 201.17 156.89 61.55
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 43.60 2.62 6.11 14.48 17.59
Reported Net Profit 389.10 335.53 367.82 347.62 138.84
Extraordinary Items 48.47 -1.25 4.77 5.42 5.18
Adjusted Net Profit 340.63 336.78 363.05 342.20 133.66
Adjustment below Net Profit 0.00 -1.00 -2.90 -0.56 0.00
Profit/Loss Balance carried down 2,033.26 1,747.35 1,431.05 1,108.30 969.46
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 48.62 48.62 48.62 24.31 0.00
P & L Balance carried down 2,373.74 2,033.26 1,747.35 1,431.05 1,108.30
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 200.00 200.00 200.00 200.00 100.00
Dividend Per Share(Rs) 2.00 2.00 2.00 2.00 1.00
Earnings Per Share-Unit Curr 16.01 13.80 15.13 14.30 5.71
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 113.00 99.28 87.50 74.54 61.15
Book Value(Adj)-Unit Curr 113.00 99.28 87.50 74.54 61.15