| Solarworld Energy Solutions Ltd | Industry : (Power Infrastructure) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2013 | |
| Registered Office | #.501 Padma Palace 86 Delhi New Delhi 110019 | |
| Telephone | 0120 4399 946 | |
| Fax | - | |
| Chairman | Rini Chordia | |
| Managing Director | Kartik Teltia | |
| Company Secretary | Varsha Bharti. | |
| Auditor | Darpn & Co | |
| Face Value | 5.0 | |
| Market Lot | 1 | |
| Listing |
BSE
NSE
|
|
| Registrar | MUFG Intime India Pvt Ltd C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |