| Madhusudan Masala Ltd | Industry : FMCG | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2021 | |
| Registered Office | F P No 19 Plot # 1 B Hapa Road Gujarat Gujarat 361001 | |
| Telephone | 0288-2572002 | |
| Fax | - | |
| Chairman | Rishit Dayalaji Kotecha | |
| Managing Director | Rishit Dayalaji Kotecha | |
| Company Secretary | Megha Dilipkumar Madani | |
| Auditor | Sarvesh Gohil and Associates | |
| Face Value | 10.0 | |
| Market Lot | 2000 | |
| Listing |
NSE - SME
|
|
| Registrar | KFin Techologies Ltd Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |