Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 12.90 5.00 0.01 0.00
Reserves 33.15 5.74 0.30 0.00
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 10.94
Total Shareholders Funds 46.05 10.74 0.31 10.94
Secured Loans 48.11 21.21 11.67 9.66
Unsecured Loans 4.03 21.58 16.52 0.00
Total Debt 52.14 42.79 28.19 9.66
Other Liabilities 0.00 0.00 0.19 0.16
Total Liabilities 98.19 53.53 28.69 20.76
APPLICATION OF FUNDS :          
Gross Block 16.84 9.57 9.06 8.93
Less: Accumulated Depreciation 6.44 5.51 4.86 4.29
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 10.40 4.06 4.20 4.64
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 1.81 5.64 0.00 0.00
Investments 0.00 0.00 0.00 0.00
Current Assets, Loans & Advances          
Inventories 42.48 22.93 15.85 7.46
Sundry Debtors 35.79 16.48 12.63 12.56
Cash and Bank Balance 0.40 0.41 0.24 0.28
Loans and Advances 11.65 7.55 2.08 0.94
Total Current Assets 90.33 47.36 30.81 21.23
Less : Current Liabilities and Provisions          
Current Liabilities 3.73 1.73 5.98 4.75
Provisions 3.10 1.96 0.33 0.31
Total CL & Provisions 6.83 3.70 6.31 5.06
Net Current Assets 83.50 43.66 24.49 16.17
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 0.00 0.00
Deferred Tax Liability 0.23 0.14 0.13 0.17
Net Deferred Tax -0.23 -0.14 -0.13 -0.17
Other Assets 2.72 0.32 0.14 0.13
Total Assets 98.19 53.54 28.70 20.76
Contingent Liabilities 10.06 10.06 0.00 0.00