| Kamdhenu Ventures Ltd | Industry : (Steel) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2019 | |
| Registered Office | 2ndFloor Tower-A Building No 9 Gurgaon Haryana 122002 | |
| Telephone | 91-0124-4604500 | |
| Fax | - | |
| Chairman | Sunil Kumar Agarwal | |
| Managing Director | Saurabh Agarwal | |
| Company Secretary | Nikhil Sukhija | |
| Auditor | M C Bhandari & Co/DSP & Associates | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing |
BSE
MSEI
NSE
|
|
| Registrar | Skyline Financial Services Pvt D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |