| P.E. Analytics Ltd | Industry : Miscellaneous | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2008 | |
| Registered Office | D-4 Commercial Complex New Delhi New Delhi 110057 | |
| Telephone | 91-0124-452 2786 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Samir Jasuja | |
| Company Secretary | - | |
| Auditor | Singhi Chugh & Kumar | |
| Face Value | 10.0 | |
| Market Lot | 1200 | |
| Listing |
NSE - SME
|
|
| Registrar | Bigshare Services Pvt Ltd Office No 56-2 ,Pinnacle Busine.Park,Mahakali Caves Road ,Mumbai - 400093 |