| Sterling & Wilson Renewable Energy Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2017 | |
| Registered Office | 9th Floor Universal Majectic Mumbai Maharashtra 400043 | |
| Telephone | 91-22-25485300 | |
| Fax | 91-22-25485331 | |
| Chairman | Khurshed Yazdi Daruvala | |
| Managing Director | - | |
| Company Secretary | Jagannadha Rao Ch V | |
| Auditor | Kalyaniwalla & Mistry LLP | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing |
BSE
NSE
|
|
| Registrar | MUFG Intime India Pvt Ltd C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |