| Olympic Management & Financial Services Ltd | Industry : (Finance) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1984 | |
| Registered Office | 42 Gopal Bhavan 3rd Floor Mumbai Maharashtra 400002 | |
| Telephone | 91-22-32514265/22093908 | |
| Fax | 91-22-22089133 | |
| Chairman | Pawan Kr Agarwal | |
| Managing Director | - | |
| Company Secretary | Prashant Chandrakant Vipani | |
| Auditor | H G Sarvaiya & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
Kolkata
|
|
| Registrar | Sharex Dynamic (India) Pvt Ltd Unit No 1 Luthra Ind,Andheri Kurla Road ,Safed Pool Andheri(E,Mumbai - 400 072 |