| VCU Data Management Ltd | Industry : (Trading) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2013 | |
| Registered Office | 303 3rd Floor Aaditya Arcade Mumbai Maharashtra 400007 | |
| Telephone | 91-022-4005 4245/4002 5422 | |
| Fax | - | |
| Chairman | Nirbhay Singh | |
| Managing Director | - | |
| Company Secretary | Deepak Khandelwal | |
| Auditor | B A Bedawala & Co/H G Sarvaiya & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
|
|
| Registrar | Skyline Financial Services Pvt D-153/A 1st Flr ,Okhla Industrial Are,Phase-I ,New Delhi-110020 |