| J Kumar Infraprojects Ltd | Industry : (Infrastructure Developers & Operators) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1999 | |
| Registered Office | 16-A Andheri Industrial Estate Mumbai Maharashtra 400053 | |
| Telephone | 91-22-67743555 | |
| Fax | 91-22-26730814 | |
| Chairman | Jagdishkumar M Gupta | |
| Managing Director | Kamal J Gupta | |
| Company Secretary | V POORNIMA | |
| Auditor | Todi Tulsyan & Co | |
| Face Value | 5.0 | |
| Market Lot | 1 | |
| Listing |
BSE
MSEI
NSE
|
|
| Registrar | - |