| Shree Renuka Sugars Ltd | Industry : (Sugar) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 1995 | |
| Registered Office | 2nd & 3rd Floor CTS No 10634 Belagavi Karnataka 590010 | |
| Telephone | 91-831-2404000 | |
| Fax | 91-831-2404961 | |
| Chairman | Atul Chaturvedi | |
| Managing Director | - | |
| Company Secretary | Deepak Manerikar | |
| Auditor | S R B C & Co LLP | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing |
BSE
MSEI
NSE
|
|
| Registrar | KFin Techologies Ltd Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |