| Sanmit Infra Ltd | Industry : (Trading) | |
|---|---|---|
|
|
|
|
|
|
|
|
|
| Incorporation Year | 2000 | |
| Registered Office | 601 Makhija Royale 6th Floor Mumbai Maharashtra 400052 | |
| Telephone | - | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Sanjay Makhija | |
| Company Secretary | Sushama Anuj Yadav | |
| Auditor | PAMS & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing |
BSE
MSEI
|
|
| Registrar | Purva Sharegistry (I) Pvt Ltd 9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |