Balance Sheet

  • Company Name :
Dev Accelerator Ltd Industry : (Miscellaneous)
  • BSE Code:
  • 544513
  • NSE Symbol:
  • DEVX
  • P/E(TTM):
  • 255.88
  • ISIN Demat:
  • INE0VOV01021
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 0.17
  • Book Value(₹):
  • 20.19
  • Market Cap(₹Cr.):
  • 392.32
  • Face Value(₹):
  • 2.00
  Mar'2024 Mar'2023 Mar'2022
SOURCES OF FUNDS :          
Equity Share Capital 3.59 3.59 3.59
Reserves 25.40 -2.25 -5.65
Equity Share Warrants 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00
Total Shareholders Funds 28.99 1.34 -2.06
Secured Loans 212.18 163.08 57.04
Unsecured Loans 103.25 70.66 28.11
Total Debt 315.43 233.74 85.15
Other Liabilities 27.47 21.43 8.28
Total Liabilities 371.89 256.51 91.37
APPLICATION OF FUNDS :          
Gross Block 365.44 279.03 100.00
Less: Accumulated Depreciation 96.44 51.44 21.37
Less:Impairment of Assets 0.00 0.00 0.00
Net Block 269.00 227.59 78.63
Lease Adjustments 0.00 0.00 0.00
Capital Work in Progress 0.00 0.32 0.32
Investments 10.07 1.49 1.00
Current Assets, Loans & Advances          
Inventories 0.00 0.00 0.00
Sundry Debtors 13.28 2.41 1.60
Cash and Bank Balance 0.31 0.45 1.01
Loans and Advances 50.27 17.72 4.37
Total Current Assets 63.87 20.58 6.98
Less : Current Liabilities and Provisions          
Current Liabilities 36.09 23.81 5.67
Provisions 0.45 0.81 0.15
Total CL & Provisions 36.54 24.62 5.82
Net Current Assets 27.33 -4.04 1.16
Miscellaneous Expenses not written off 0.00 0.00 0.00
Deferred Tax Assets 13.38 4.20 0.98
Deferred Tax Liability 0.00 0.00 0.00
Net Deferred Tax 13.38 4.20 0.98
Other Assets 52.11 26.96 9.29
Total Assets 371.89 256.51 91.37
Contingent Liabilities 0.00 0.00 0.00