Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 8.72 0.01 0.01 0.01
Reserves 17.15 4.49 2.34 1.56
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 25.87 4.50 2.35 1.57
Secured Loans 2.01 1.50 1.92 1.21
Unsecured Loans 4.75 4.82 1.17 1.55
Total Debt 6.76 6.32 3.09 2.76
Other Liabilities 0.39 0.14 0.15 0.11
Total Liabilities 33.02 10.96 5.59 4.44
APPLICATION OF FUNDS :          
Gross Block 9.36 8.67 7.21 6.73
Less: Accumulated Depreciation 6.93 6.16 5.75 5.79
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 2.43 2.51 1.46 0.94
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Investments 0.01 0.01 0.01 0.01
Current Assets, Loans & Advances          
Inventories 0.00 0.00 0.00 0.00
Sundry Debtors 11.82 4.88 0.38 0.27
Cash and Bank Balance 20.09 3.60 3.95 3.07
Loans and Advances 0.06 0.48 0.31 0.24
Total Current Assets 31.97 8.96 4.65 3.58
Less : Current Liabilities and Provisions          
Current Liabilities 3.95 3.29 3.00 2.13
Provisions 0.68 0.00 0.12 0.04
Total CL & Provisions 4.63 3.30 3.11 2.17
Net Current Assets 27.34 5.67 1.53 1.40
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.19 0.10 0.22 0.32
Deferred Tax Liability 0.00 0.00 0.00 0.00
Net Deferred Tax 0.19 0.10 0.22 0.32
Other Assets 3.05 2.67 2.38 1.78
Total Assets 33.02 10.96 5.60 4.45
Contingent Liabilities 0.00 0.00 0.00 0.00