Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 9.11 0.01 0.01 0.01
Reserves 55.54 24.87 15.58 9.46
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 64.65 24.88 15.59 9.47
Secured Loans 0.00 0.00 0.00 0.00
Unsecured Loans 0.00 0.00 0.00 0.00
Total Debt 0.00 0.00 0.00 0.00
Other Liabilities 0.00 0.00 1.58 1.25
Total Liabilities 64.65 24.88 17.17 10.72
APPLICATION OF FUNDS :          
Gross Block 3.01 2.72 3.39 2.74
Less: Accumulated Depreciation 2.57 2.22 2.65 2.05
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 0.44 0.50 0.74 0.69
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Investments 28.80 0.60 0.00 0.00
Current Assets, Loans & Advances          
Inventories 0.00 0.00 0.00 0.00
Sundry Debtors 21.72 19.67 12.36 8.15
Cash and Bank Balance 11.44 4.27 3.54 1.41
Loans and Advances 2.90 0.25 0.33 0.05
Total Current Assets 36.06 24.19 16.23 9.61
Less : Current Liabilities and Provisions          
Current Liabilities 0.55 0.12 0.39 0.17
Provisions 1.05 0.74 0.34 0.10
Total CL & Provisions 1.59 0.86 0.73 0.28
Net Current Assets 34.47 23.33 15.50 9.33
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.48 0.00 0.53 0.28
Deferred Tax Liability 0.00 0.00 0.00 0.00
Net Deferred Tax 0.48 0.00 0.53 0.28
Other Assets 0.47 0.46 0.41 0.42
Total Assets 64.66 24.89 17.17 10.73
Contingent Liabilities 0.00 0.00 0.00 0.00