Balance Sheet

  • Company Name :
- Industry : -
  • BSE Code:
  • -
  • NSE Symbol:
  • -
  • P/E(TTM):
  • -
  • ISIN Demat:
  • -
  • Div & Yield%:
  • -
  • EPS(TTM):
  • -
  • Book Value(₹):
  • -
  • Market Cap(₹Cr.):
  • -
  • Face Value(₹):
  • -
  Mar '2024 Mar '2023 Mar '2022 Mar '2021
SOURCES OF FUNDS :          
Equity Share Capital 19.57 3.60 0.10 0.10
Reserves 63.91 18.67 12.34 7.85
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 83.48 22.27 12.44 7.95
Secured Loans 0.63 14.07 11.23 10.88
Unsecured Loans 8.05 11.14 9.45 11.05
Total Debt 8.68 25.21 20.68 21.93
Other Liabilities 0.18 0.18 0.16 0.10
Total Liabilities 92.34 47.66 33.28 29.98
APPLICATION OF FUNDS :          
Gross Block 16.79 14.40 13.79 10.80
Less: Accumulated Depreciation 5.92 5.02 4.20 4.26
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 10.87 9.38 9.59 6.54
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.62 0.00 0.00 0.00
Investments 0.00 0.00 0.00 0.00
Current Assets, Loans & Advances          
Inventories 31.56 22.26 12.66 1.40
Sundry Debtors 25.50 27.11 21.57 29.54
Cash and Bank Balance 23.92 1.30 0.60 1.32
Loans and Advances 12.98 10.43 12.57 10.71
Total Current Assets 93.96 61.09 47.41 42.98
Less : Current Liabilities and Provisions          
Current Liabilities 12.84 20.26 23.92 18.79
Provisions 4.99 2.74 0.09 0.95
Total CL & Provisions 17.82 23.00 24.01 19.74
Net Current Assets 76.14 38.09 23.39 23.23
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 0.04 0.03
Deferred Tax Liability 0.36 0.31 0.25 0.13
Net Deferred Tax -0.36 -0.31 -0.21 -0.10
Other Assets 5.08 0.51 0.51 0.30
Total Assets 92.35 47.67 33.28 29.98
Contingent Liabilities 0.00 0.00 0.00 0.00