Balance Sheet

  • Company Name :
Suratwwala Business Group Ltd Industry : (Realty)
  • BSE Code:
  • 543218
  • NSE Symbol:
  • SBGLP
  • P/E(TTM):
  • 26.17
  • ISIN Demat:
  • INE05ST01028
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 1.07
  • Book Value(₹):
  • 4.65
  • Market Cap(₹Cr.):
  • 485.57
  • Face Value(₹):
  • 1.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022 Mar'2021
SOURCES OF FUNDS :          
Equity Share Capital 17.34 17.34 17.34 17.34 17.34
Reserves 51.15 40.53 -6.22 -27.45 9.72
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 68.49 57.87 11.12 -10.11 27.06
Secured Loans 52.90 13.41 5.19 12.68 12.54
Unsecured Loans 7.43 7.44 2.02 6.75 11.73
Total Debt 60.33 20.85 7.21 19.43 24.27
Other Liabilities 0.60 0.39 0.12 0.10 16.66
Total Liabilities 129.42 79.11 18.45 9.42 67.99
APPLICATION OF FUNDS :          
Gross Block 23.61 3.14 2.75 2.54 1.85
Less: Accumulated Depreciation 2.65 2.29 1.99 1.57 1.34
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 20.96 0.85 0.76 0.97 0.51
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00
Investments 11.36 2.50 1.21 0.70 2.34
Current Assets, Loans & Advances          
Inventories 103.46 78.07 76.72 70.84 42.79
Sundry Debtors 1.84 6.78 0.68 0.80 10.42
Cash and Bank Balance 1.04 5.50 0.55 0.54 0.70
Loans and Advances 5.16 1.80 0.79 1.81 6.15
Total Current Assets 111.49 92.16 78.76 73.99 60.05
Less : Current Liabilities and Provisions          
Current Liabilities 37.85 28.22 70.14 73.44 3.31
Provisions 2.01 0.06 5.31 3.66 2.30
Total CL & Provisions 39.86 28.29 75.45 77.11 5.62
Net Current Assets 71.63 63.88 3.31 -3.12 54.43
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.17 0.18 0.20 0.34 0.05
Deferred Tax Liability 0.00 0.00 0.00 0.00 0.00
Net Deferred Tax 0.17 0.18 0.20 0.34 0.05
Other Assets 25.29 11.70 12.98 10.53 10.65
Total Assets 129.41 79.11 18.45 9.42 67.99
Contingent Liabilities 0.20 4.72 0.00 0.00 0.00