Balance Sheet

  • Company Name :
Dhruv Consultancy Services Ltd Industry : (Miscellaneous)
  • BSE Code:
  • 541302
  • NSE Symbol:
  • DHRUV
  • P/E(TTM):
  • 14.32
  • ISIN Demat:
  • INE506Z01015
  • Div & Yield%:
  • 0.00
  • EPS(TTM):
  • 4.02
  • Book Value(₹):
  • 54.57
  • Market Cap(₹Cr.):
  • 109.15
  • Face Value(₹):
  • 10.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022 Mar'2021
SOURCES OF FUNDS :          
Equity Share Capital 18.97 15.89 15.10 14.30 14.30
Reserves 84.53 50.39 40.49 31.54 25.28
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 1.45 0.00 0.00
Total Shareholders Funds 103.50 66.28 57.04 45.84 39.58
Secured Loans 13.67 13.21 11.41 11.36 10.46
Unsecured Loans 4.12 7.10 7.54 0.66 0.00
Total Debt 17.79 20.31 18.95 12.02 10.46
Other Liabilities 2.43 1.71 1.80 1.49 1.59
Total Liabilities 123.72 88.30 77.79 59.35 51.63
APPLICATION OF FUNDS :          
Gross Block 27.18 25.35 23.53 11.44 8.68
Less: Accumulated Depreciation 16.24 11.71 6.80 4.71 3.95
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 10.94 13.64 16.73 6.73 4.73
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.15 0.01 0.00 0.00 0.00
Investments 0.08 0.05 0.02 0.07 0.64
Current Assets, Loans & Advances          
Inventories 0.00 0.00 0.00 0.00 0.00
Sundry Debtors 28.38 24.10 17.78 13.36 27.37
Cash and Bank Balance 13.16 5.68 7.09 4.24 5.94
Loans and Advances 74.10 51.64 60.99 53.58 40.63
Total Current Assets 115.64 81.41 85.85 71.18 73.94
Less : Current Liabilities and Provisions          
Current Liabilities 17.72 19.24 30.20 25.32 30.87
Provisions 0.82 0.76 0.19 0.30 0.23
Total CL & Provisions 18.55 20.00 30.39 25.62 31.09
Net Current Assets 97.09 61.42 55.46 45.57 42.84
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 1.96 1.51 0.76 1.40 1.14
Deferred Tax Liability 0.00 0.00 0.00 0.00 0.00
Net Deferred Tax 1.96 1.51 0.76 1.40 1.14
Other Assets 13.50 11.68 4.82 5.58 2.27
Total Assets 123.72 88.31 77.79 59.34 51.62
Contingent Liabilities 25.75 25.88 18.84 17.46 14.86