Balance Sheet

  • Company Name :
Oriental Hotels Ltd Industry : (Hotels & Restaurants)
  • BSE Code:
  • 500314
  • NSE Symbol:
  • ORIENTHOT
  • P/E(TTM):
  • 37.91
  • ISIN Demat:
  • INE750A01020
  • Div & Yield%:
  • 0.44
  • EPS(TTM):
  • 2.97
  • Book Value(₹):
  • 24.76
  • Market Cap(₹Cr.):
  • 2,011.03
  • Face Value(₹):
  • 1.00
  Mar'2025 Mar'2024 Mar'2023 Mar'2022 Mar'2021
SOURCES OF FUNDS :          
Equity Share Capital 17.86 17.86 17.86 17.86 17.86
Reserves 417.31 369.38 303.28 239.12 243.65
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 435.17 387.24 321.14 256.98 261.51
Secured Loans 149.48 168.57 182.02 266.61 239.47
Unsecured Loans 33.62 33.16 32.67 13.02 13.19
Total Debt 183.10 201.73 214.69 279.63 252.66
Other Liabilities 9.54 9.22 7.54 5.17 5.55
Total Liabilities 627.81 598.19 543.37 541.78 519.72
APPLICATION OF FUNDS :          
Gross Block 718.06 588.08 572.13 525.97 518.94
Less: Accumulated Depreciation 236.78 200.31 192.01 171.43 146.85
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 481.28 387.77 380.12 354.54 372.09
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 1.40 53.84 3.58 0.45 4.99
Investments 121.67 106.01 83.53 76.39 65.29
Current Assets, Loans & Advances          
Inventories 11.47 9.79 9.23 7.51 8.13
Sundry Debtors 21.82 13.87 18.29 13.78 8.79
Cash and Bank Balance 7.34 19.58 35.47 62.46 31.71
Loans and Advances 26.70 18.28 25.80 19.34 25.27
Total Current Assets 67.33 61.52 88.79 103.10 73.90
Less : Current Liabilities and Provisions          
Current Liabilities 70.94 56.58 61.52 53.34 54.91
Provisions 4.46 4.15 5.13 7.87 6.96
Total CL & Provisions 75.40 60.73 66.66 61.20 61.87
Net Current Assets -8.06 0.79 22.14 41.89 12.03
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 71.15 80.37 77.64 79.76 76.34
Deferred Tax Liability 63.62 59.87 48.62 39.87 40.70
Net Deferred Tax 7.53 20.50 29.02 39.89 35.64
Other Assets 24.00 29.27 24.98 28.61 29.68
Total Assets 627.81 598.19 543.37 541.77 519.73
Contingent Liabilities 19.02 20.42 18.81 16.12 16.54